|
2010 football_recruiting_data
This
list contains prospects who have been reported
to have interest in playing football for Ohio at one time or another.
In no way shape or form is this list
intended to be completely timely and/or accurate, as the reports we
rely on for this list (newspaper accounts, national recruiting
services, etc.) are often outdated and inaccurate themselves. Ohio University coaches, and
all collegiate coaches, are barred by the NCAA from commenting on
recruits until players sign letters of intent. If you have any tips on
players that Ohio is recruiting, drop us a line at info@ohiofans.com.
All verbal commitments are non-binding until the
student-athlete signs a National Letter of Intent with a given
university.
Updated May 21st, 2013
Offensive
Class Breakdown
| Position |
Seniors (12) |
Juniors (6) |
Sophomores (8) |
R-Freshman (8) |
Freshman (9) |
| QB |
T.
Tettleton |
|
Derrius Vick
|
Greg Windham |
|
| RB |
B. Blankenship Ryan
Boykin |
|
Kyle Hammonds D. Patterson |
|
Dorian Brown
|
| FB |
|
|
|
|
|
| WR |
Mario
Dovell Donte Foster Matt Waters |
Chase Cochran Landon Smith
|
|
Jordan Reid Malik Rodriguez Sebastian Smith
|
Cedric Brown Brendan Cope Justin Wyatt
|
| TE |
Troy Hill Tyler Knight |
Tim Edmond Derek Roback |
|
Davon Henry John Tanner |
Troy Mangen Mason Morgan
|
| T |
Ryan McGrath John Prior |
Bryce Dietz |
Mike McQueen |
Nick Gibbons |
Tate Leavitt Zach Murdock
|
| G |
Sam Johnson Jon
Lechner
|
|
Michael Curtis Mike Lucas Jacob Welter |
Troy Watson |
Durrell Wood
|
| C |
|
Mark Smith |
Lucas Powell |
|
|
| PK |
|
|
|
|
|
Defensive
Class Breakdown
| Position |
Seniors (6) |
Juniors (10) |
Sophomores (10) |
R-Freshman (5) |
Freshman (11) |
| DT |
|
Antwan Crutcher C. McLeod |
W. Tautuiaki |
|
Cleon Aloese Tony Porter
|
| DE |
Nic Barber Ty Branz
|
Tony Davis Kendric Smith |
Andrew Bennett Justin Haser Eric Price Brandon Purdum |
Kurt Laseak |
Tarell Basham Tyree Graves Casey Sayles Trent Smart
|
| MLB |
Keith Moore |
|
Ben Russell |
Jake Schany |
|
| OLB |
|
Brandon Atwell Anthony Grady |
Jovon Johnson |
Blair Brown William Johnson |
Quentin Poling
|
| CB |
Travis
Carrie Jamil Shaw
|
Larenzo Fisher
|
Devin Bass Ian Wells |
|
Jarid Brown Dyquan Stewart
|
| S |
Xavier Hughes
|
N. Carpenter Thad Ingol Josh Kristoff |
Aaron Macer |
Toran Davis |
Leon Alexander Corey Quallen
|
| P |
|
|
|
|
|
2014
Prospects
| Offensive Prospects
|
| Name |
City/School |
Position |
Ht/Weight |
40 Time |
Schools Involved |
| Quarterbacks
|
Joey Duckworth
(Updated 5/4) | Louisville | QB | 6-3/215 | | Ohio*,
Akron*, BG*, Buffalo*, Cincinnati, Illinois, Indiana, Kent
St.*, Louisville, Michigan, NC St., Ohio St., Penn St.,
Pitt, Toledo*, WMU*, Wisconsin | Travis Smith
(Updated 4/30) | Ithaca, MI | QB | 6-2/190 | | Ohio*, CMU*, Michigan, Michigan St., Nebraska, NIU, Northwestern, Oklahoma, ODU*, Syracuse, Toledo*, WMU* | Brandon DiMarco
(Updated 4/24) | Lakewood St. Edward | QB | 6-4/210 | | Ohio, Ohio St. | Dallas Sealey
(Updated 3/29) | Lawton, OK | QB | 6-1/185 | 4.56 | Ohio, Akron, Iowa St., New Mexico, N Texas, Oklahoma St., San Diego St. | Marvin Zanders
(Updated 3/26) | Jacksonville Raines, FL | QB | 6-3/185 | | Ohio, Duke*, Iowa St., Missouri, Ohio St., Oregon, WMU* | Jade Maher
(Updated 3/12) | Connellsville Area SHS, PA | QB | 6-5/190 | | Ohio, Buffalo, Dartmouth, Penn St., Richmond | Trace McSorley
(Updated 4/11) | Ashburn Briar Woods, VA | QB | 6-0/176 | 4.53 | Ohio*, BC*,
UConn*, Duke, Maryland, UMass*, N Carolina*, NC St.*, ODU*, Purdue*,
Vandy*, Virginia, Va Tech*, Wake Forest, WMU* | DaShawn Darden
(Updated 2/7) | Springfield Cardinal O'Hara, PA | QB | 5-11/180 | | Ohio, BC, Missouri, Penn St., Rutgers, Syracuse, Temple, WVU, Memphis, NC St. | Easton Stick
(Updated 4/12) | Omaha Creighton Prep | QB | 6-2/192 | | Ohio, Iowa St., Kansas St., Michigan St., Nebraska, S Dakota*, S Dakota St., Stanford, Tulsa | Ramroth Finnegan
(Updated 3/5) | Columbus Whetstone | QB | 6-3/205 | 4.48 | Ohio,
BC, BG, Illinois, Indiana, Kentucky, Louisville, Michigan,
Michigan St., Minnesota, Nebraska, Northwestern, Notre Dame, Pitt,
Toledo, Wisconsin, Buffalo* |
Cody Callaway
(Updated 5/4) | Grafton Midview | QB | 6-2/180 | | Ohio*,
Ball St.*, BG*, Buffalo*, Cincinnati, Indiana, Kent St., Kentucky,
Louisville, Michigan, Ohio St., Penn St., Tennessee, Toledo*, WVU | Chayce Crouch
(Updated 5/3) | Newark Catholic | QB | 6-4/215 | | Ohio,
Cincinnati, Duke, Illinois*, Kent St.*, Michigan St., NC St., Northwestern, Notre Dame, Penn St., Pitt,
Toledo*, WMU*, Youngstown St. | Chris Durkin
(Updated 3/29) | Youngstown Ursuline | QB | 6-4/216 | | Ohio,
Akron*, BG*, Cincinnati, Illinois*, Michigan St.*, Northwestern*,
Ohio St., Penn St., Toledo*, Virginia, Nevada*, Indiana* | A.J. Long
(Updated 3/14) | Lebanon Friendship Christian School, TN | QB | 6-2/192 | | Ohio*,
Arizona*, Buffalo*, Duke, UMass*, Midd Tenn St., Ole Miss, N Carolina, Oregon, Penn St.,
Pitt, Rutgers, S Carolina, SMU, Syracuse*, Tennessee, UCLA*, Vandy,
Wisconsin |
| Backs |
Darell Watson
(Updated 5/23) | Louisville Jefferstonw, KY | RB | 5-11/215 | | Ohio, IndianaSt., Purdue | Jamitreus Crockham
(Updated 5/14) | Fishers Hamilton Southeastern, IN | RB | 6-2/205 | | Ohio, Indiana, Louisville, Michigan, Michigan St., Ohio St., Penn St., Purdue, Tennessee, Toledo*, Wisconsin | Stedman Mayberry
(Updated 5/14) | Cedar Park Vista Ridge, TX | RB | 5-11/180 | 4.4 | Ohio*, Rice*, Texas St.*, Toledo* | Alex Gardner
(Updated 5/13) | Jacksonville Raines, FL | RB | 5-10/188 | 4.53 | Ohio*,
Duke, Ga Tech, Indiana, Iowa St., Miami (FL), Tennessee, Toledo*, Vandy,WMU* | Aaron Duckworth
(Updated 5/5) | Orange Park Oakleaf, FL | RB | 5-9/200 | | Ohio,
Auburn, BC, Fla Atl, Ga Tech, Iowa, Iowa St.,. WMU* | Terry Swanson
(Updated 4/24) | Aliquippa, PA | RB | 5-9/181 | | Ohio*,
Air Force, Akron, Ga Tech, Indiana, Maryland, Michigan St.,
Minnesota, Missouri, Penn St., Pitt, Purdue, Temple*, Toledo*,
WVU, Wisconsin | Michael Boyd
(Updated 4/19) | Palm Desert College of the Desert, CA | RB | 5-11/189 | | Ohio,
Arizona, Arizona St., Auburn, Boise St., BG, Cal, Clemson, Colorado
St., Fla Atl, Fresno St., Iowa St., Kansas St., Michigan St., Ole Miss,
Missouri, Nevada, New Mexico St., Oklahoma St., Oregon St., Purdue,
TCU, Tennessee, UNLV, Utah, Washington, WVU | Isaiah Robinson
(Updated 4/19) | Charlotte Independence, NC | RB | 6-0/220 | | Ohio*, Ball St., Clemson, Duke, E Carolina*, Florida St., Georgia, Louisville*, N Carolina, NC St., Wake Forest* | Ronald Brown
(Updated 5/17) | Pittsburgh Renaissance Christian Academy, PA | RB | 5-8/187 | | Ohio*, Fordham*, Georgia St.*, Kent St.*, Maryland, ODU*, Pitt, Rutgers, Temple*, UCF*, Toledo* | Gerald Owens
(Updated 4/17) | Westville West Deptford, NJ | FB | 6-2/248 | | Ohio,
BC*, Florida, Florida St., Georgia, Ga Tech, Miami (FL), Missouri, NC
Sst., Ohio St., Rutgers*, S Carolina*, Temple*, Tennessee, Texas*,
Wisconsin* | Antione Stone
(Updated 5/17) | Stow Jesuit | RB | 5-11/180 | | Ohio*,
Akron*, BG*, Buffalo*, Cincinnati, EMU*, Ga Tech, Hamtpon*, Kent St.*,
Michigan, Michigan St., Penn St., Pitt, Toledo, WMU* | Joe Reverman
(Updated 2/26) | Grand Ledge, MI | RB | 5-10/190 | | Ohio, Miami (OH), Northwestern | Ish Witter
(Updated 2/26) | Alonso, FL | RB | 5-8/190 | 4.56 | Ohio*, Ball St., BC, Duke, Iowa St., Louisville, UMass*, Miss St.*, Rutgers*, USF, Texas Tech, UCF | | Notes: Video highlights. | Jonathan Haden
(Updated 4/5) | Washington Edison-Friendship Charter School, DC | RB | 5-9/190 | | Ohio*, Old Dominion*, Ohio St.*, Kentucky*, N Carolina*, NC St.*, WVU*, Maryland, Arizona*, Illinois* | Greg White
(Updated 2/22) | Philadelphia West Catholic, PA | RB | 5-9/190 | | Ohio*, UMass*, Old Dominion, Penn St., Pitt, Temple*, UCF, Villanova | Jae Bowen
(Updated 2/20) | Douglasville South Paulding, GA | RB | 5-11/190 | | Ohio, Minnesota, Tennessee, UCLA, Wake Forest | Miles Hibbler
(Updated 5/20) | Troy | RB | 5-10/185 | | Ohio*, Toledo*, Kent St.*, EMU* | C.J. Hilliard
(Updated 5/8) | Cincinnati St. Xavier | RB | 5-10/185 | | Ohio*, Indiana*, Kentucky*, WMU*, BG*, BC*, Iowa*, Akron*, Toledo*, Ga Tech*, Illinois*, Miami (OH)* | Jyquis Thomas
(Updated 2/10) | Plant City, FL | RB | 6-0/176 | | Ohio*, Michigan St. | Vayante Copeland
(Updated 5/8) | Dayton Thurgood Marshall | RB | 6-0/185 | | Ohio*,
Akron*, Ball St.*, BG*, Cincinnati*, Duke*, E Illinois*, Illinois*, Kent
St.*, Louisville*, Michigan, Ohio St., Toledo*, Michigan St.*, Minnesota*,
WVU*, WMU*, Wisconsin | Austin Rose
(Updated 1/26) | Lincoln North Star, NE | RB | 6-0/220 | 4.48 | Ohio, Nebraska, Iowa, Iowa St., kansas St., Missouri, N Dakota St., Northwestern, Oregon, Stanford, UCLA | Will Schany
(Updated 10/30) | Blair, NE | RB | 5-9/175 | | Ohio, Colorado, Nebraska |
| Receivers-Tight Ends |
Kyle Kuhar
(Updated 4/29) | Avon Lake | TE | 6-5/250 | | Ohio*, Ball St.*, Buffalo*, WMU*, BG*, Kent St.* | Connor Brown
(Updated 5/23) | Miamisburg | TE/OT/DE | 6-6/225 | | Ohio*, BG*, Midd Tenn St.*, Navy | Cameron Oliver
(Updated 5/23) | Owasso, OK | TE | 6-4/235 | | Ohio*, Oklahoma, Oklahoma St., Rutgers*, Tulsa | Devonte Dedmon
(Updated 5/21) | Williamsburg Warhill, VA | WR | 5-11/175 | | Ohio, UConn, Delaware, Hampton*, James Madison, Marshall, Norfolk St.*, Va Tech | Noah Appleget
(Updated 5/15) | Lincoln Pius X, NE | WR | 6-1/195 | | Ohio, Iowa St., Nebraska, S Dakota, Valparaiso | Geronimo Allison
(Updated 5/14) | Council Bluffs Iowa Western Community College, IA | WR | 6-3/180 | 4.5 | Ohio*, Fla Atl*, Illinois*, La Tech*, Utah St.* | Jarry Williams
(Updated 5/14) | Jacksonville Terry Parker, FL | WR | 6-4/183 | 4.57 | Ohio, USF, Harvard*, UMass*, Florida A&M*, N Carolina* | Marlon Tyree
(Updated 5/14) | Erie Cathedral Prep, PA | WR/CB | 6-2/180 | | Ohio | Dajhere Pacley
(Updated 5/14) | Erie Strong Vincent, PA | WR/CB | 6-1/170 | | Ohio, Akron, Ball St., BG, Indiana, Kent St., Kentucky, Louisville, Toledo | Kelvin Cook
(Updated 5/12) | Cincinnati Colerain | WR | 5-9/160 | | Ohio, Akron, Ball St., BG, Indiana, Kent St., Kentucky, Louisville, Toledo | Marlon Pope
(Updated 5/12) | Perkinston Gulf Coast Community College, MS | TE | 6-4/265 | 4.9 | Ohio*, Auburn, Cincinnati, Jackson St.*, Kentucky, LA Lafayette*, LSU, Memphis, Miami (FL), Miss St., Southern Miss, TCU, UTSA | Ari Werts
(Updated 5/12) | Stone Mountain Stephenson, GA | TE | 6-3/202 | | Ohio*, UConn*, Georgia St., Ga Tech, Midd Tenn St.*, ODU* | LaMarcus Hardnett
(Updated 5/10) | Norcross, GA | WR | 6-1/180 | | Ohio, Akron*, Kent St., Kennesaw St.*, Maryland, Midd Tenn St., Miss St., SIU, Missouri | Kyree Hollis
(Updated 5/9) | Indianapolis Cardinal Ritter, IN | WR | 5-9/163 | 4.46 | Ohio, Cincinnati, Kent St. | Montez McGuire
(Updated 5/9) | Milledgeville Georgia Military College, GA | WR | 6-1/210 | | Ohio, Kansas St., Kentucky, Minnesota, S Alabama*, Tennessee | Coray Keel
(Updated 5/20) | Snellville South Gwinnett, GA | WR | 6-2/184 | 4.59 | Ohio*, Georgia, Ga Tech, S Alabama*, WKU*, MInnesota*, Kansas St.*, Buffalo*, Charlotte*, Georgia nSt.*, S Alabama* | Evan Butts
(Updated 5/15) | Newton Square Episcopal Academy, PA | TE/DE/LS | 6-4/225 | | Ohio*, UMass*, Temple*, Colgate*, Bucknell*, Monmouth*, Duke, Virginia, BC, Rutgers, Pitt* | | Notes: Ranked among the Top 5 Long Snappers in the country by ProKicker.com. | Beau Huffman
(Updated 5/5) | Massillon Washington | TE | 6-2/195 | | Ohio, Duke, Illinois, Northwestern, Toledo*,Wake Forest, Wisconsin | James Duff
(Updated 5/3) | Washington Dunbar, DC | WR | 6-2/180 | | Ohio, Maryland, ODU, Penn St., Toledo*, Virginia, WVU | Jon Denton
(Updated 4/24) | Coffeyville Community College, KS | TE | 6-5/245 | | Ohio, Iowa St., Kentucky, Memphis, Midd Tenn St., NC St., N Texas, S Alabama, USF, Southern Miss, WVU, WIU | Cody Thompson
(Updated 4/24) | Huron | WR | 6-2/180 | | Ohio, BG, Florida, Iowa, Michigan St., Nebraska, Toledo | Myles Tease
(Updated 4/21) | Tulsa Booker T. Wahington, OK | WR | 5-9/165 | 4.4 | Ohio, La-Monroe, Oregon St. | Jon'vea Johnson
(Updated 4/17) | Gary West Side, NC | WR | 6-0/170 | | Ohio*, BG, Indiana, Kentucky, Michigan St., Purdue | Nick Tubbs
(Updated 4/17) | Huntington, WV | WR | 5-11/158 | | Ohio, Akron, Ball St., Coastal Carolina, Fla Atl, JMU, Liberty, Marhall, Morehead St., VMI, WVU | Cameron Batson
(Updated 4/17) | Oklahoma City Millwood, OK | WR | 5-8/164 | | Ohio, Cal, Kansas*, Missouri, Oklahoma St., Texas A&M, Texas Tech*, Tulsa, Washington St.* | Harley Yutzie
(Updated 4/12) | College of the Siskiyous, CA | TE | 6-2/230 | 4.75 | Ohio, Idaho, Idaho St., New Mexico, Portland St., Sacramento St., Utah | Andrew Gray
(Updated 5/8) | Chardon | TE | 6-4/215 | | Ohio*, WMU*, BG*, Buffalo*, Louisville*, Toledo*, Maryland* | Alec Coyle-Nicolas
(Updated 4/10) | Exton Downington East, PA | TE | 6-6/245 | | Ohio*, Brown, Cornell, Harvard, Holy Cross, Penn*, Princeton, Richmond | Donovan Clark
(Updated 4/4) | Fort Wayne South Side, IN | WR/CB | 5-10/170 | | Ohio*, Ball St.*, BG*, Illinois, Indiana*, Iowa, Michigan, Michigan St., Purdue, Toledo* | Luke Houpt
(Updated 3/31) | Greenville, PA | WR | 6-1/175 | | Ohio, Pitt | Cameron Polk
(Updated 3/20) | Fishers Hamilton Southeastern, IN | WR | 6-2/175 | | Ohio*, Ball St.*, Cincinnati, Ga Tech, Indiana, Louisville*, UMass*, Miami (OH)*, Michigan St., NC St., Purdue, Tennessee, UCLA | Kenric Young
(Updated 5/4) | Gainesville, FL | WR | 6-2/180 | | Ohio*, Ga Tech*, Iowa St.*, Marshall, Purdue*, UCF*, Utah*, Minnesota* | Austin Proehl
(Updated 3/12) | Charlotte Providence, NC | WR | 5-11/170 | | Ohio*, Duke, Florida, Georgia, Maryland, N Carolina, NC St., Tennessee, Texas Tech, Villanova, Wake Forest* | Caleb Ham
(Updated 3/12) | McDonough Union Grove, GA | WR | 6-1/170 | | Ohio, Florida St., Georgia, Ga Southern, Ga Tech, Miss. St. | Terry McLaurin
(Updated 5/9) | Indianapolis Cathedral, IN | WR | 6-0/175 | 4.44 | Ohio, BG, Indiana, Purdue*, Toledo*, WKU*, Ball ST.*, BC*, Cincinnati*, Iowa*, Missouri*, WMU* | Tyler Sipe
(Updated 3/4) | Norman North, OK | TE | 6-3/210 | 4.65 | Ohio. Kansas, Oklahoma, Oklahoma St., TCU, Tulsa | T.L. Ford
(Updated 3/4) | Cartersville, GA | WR | 6-2/180 | | Ohio, Alabama, Auburn, Clemson, Florida, Georgia, Louisville, Miami (FL), N Carolina, Oregon, S Carolina, Vandy | Marcus Moseley
(Updated 3/1) | Tampa Alonso, FL | TE | 6-4/210 | | Ohio*, Florida, Ga Tech, Indiana*, Kentucky*, Louisville*, Marshall*, S Alabama*, USF, Syracuse* | Chance Sorrell
(Updated 5/14) | Middletown | TE | 6-6/225 | | Ohio*,
BG*, Cincinnati, Florida St., Indiana*, Kent St.*,
Kentucky, Michigan, Michigan St., Ohio St., Tennessee, Wisconsin, Louisville* | Devin Pike
(Updated 5/7) | Cincinnati Elder | WR | 6-6/225 | | Ohio*, BC*, Cincinnati, Illinois*, Indiana, Toledo*, Wisconsin, WMU*, BG*, Miami (OH)*, Minnesota*, Virginia* | Derek Kief
(Updated 5/8) | Cincinnati LaSalle | WR | 6-5/195 | | Ohio*,
BC*, Ohio St.*, Cincinnati*, Illinois*, Indiana*, Kent St.*, Kentucky*,
Maryland*, Northwestern*, Toledo*, Vandy*, UCF*, Virginia* | Dorian Baker
(Updated 4/11) | Cleveland Heights | WR | 6-3/190 | | Ohio*, Akron*, Louisville, Minnesota*, Ohio St., Pitt*, WVU, Buffalo*, Indiana*, Vandy* | Jordan Rigg
(Updated 5/15) | Springboro | TE | 6-5/230 | | Ohio*,
Akron, Cincinnati, Illinois, Indiana, Kentucky,
Miami (OH), Notre Dame, Ohio St., WKU, Ball St.* | Charles Holland
(Updated 10/30) | Columbus West | WR | 6-2/185 | 4.5 | Ohio, Ohio St., WVU | Andrew Meyer
(Updated 10/30) | Pickerington Central | WR | 6-0/185 | 4.5 | Ohio*, Air Force, Indiana, Kentucky, Michigan, Michigan St., Nebraska, Notre Dame | R.J. Urzendowski
(Updated 4/11) | Omaha Creighton Prep | WR | 6-0/178 | 4.57 | Ohio, Iowa, Iowa St., Nebraska, Tulsa. Indiana, Michigan St., Northwestern, Purdue, S Dakota St., Wisconsin | Bryan McClintock
(Updated 10/30) | Exton Downington East, PA | WR | 5-7/140 | | Ohio, Florida , Penn St., Temple | Connor Krizancic
(Updated 5/20) | Mentor | WR | 6-2/192 | | Ohio*,
Akron*, BC, BG, Buffalo*, Cincinnati*, Kent St.*, UMass, Michigan St., Toledo*, WVU | Chris Taylor
(Updated 5/15) | Ft. Lauderdale University School, FL | WR | 6-1/170 | | Ohio*, EMU*, Marshall*, UMass*, Toledo*, Tulane*, WMU*, Yale*, Duke* | Lonnie Johnson
(Updated 5/13) | Gary West Side, NC | WR | 6-3/180 | | Ohio*, Alabama, BG*, Illinois*, Indiana*, Kentucky*, LSU, Michigan St., Nebraska*, Notre Dame, Ohio St.*, Purdue | Darryl Long
(Updated 3/14) | Westerville South | TE | 6-4/220 | | Ohio*,
BG*, Duke, Illinois*, Indiana*, Kentucky*, Louisville*, Michigan,
Michigan St., Missouri*, Nebraska, Ohio St., Penn St., Pitt*, Purdue*,
Toledo*, Vandy | George Rushing
(Updated 5/12) | Ft. Lauderdale Cardinal Gibbons, FL | WR | 6-1/180 | | Ohio*, BG, Cincinnati*, EMU*, Indiana, Marshall*, UMass*, Miami (OH)*, Ole Miss*, NIU*, Washington St., Toledo*, WMU*, Louisville* | Dylan Bossier
(Updated 5/9) | Ellisville Jones County JC, MS | WR | 6-2/185 | | Ohio,
Akron, Auburn, Illinois St., La Lafayette* | Brandon Fritts
(Updated 4/29) | Mentor | WR | 6-4/210 | | Ohio*,
Akron*, BG*, Michigan, Minnesota*, Notre Dame, Ohio St., Penn St.
Toledo*, Cincinnati, Duke, Michigan St., WVU, Wisconsin, Pitt, N Carolina* | Maurice Ways
(Updated 4/29) | Beverly Hills Country Day, MI | WR | 6-3/185 | | Ohio*, Ball St.*, BG*, Cal, CMU, EMU,*, Indiana, Iowa*,
Kansas*, Michigan*, Michigan St., Nebraska, Northwestern, Ohio St.,
Oregon, Pitt, Toledo*, UCLA, USC, WMU*, Wisconsin | Thaddeus Snodgrass
(Updated 4/12) | Springfield | WR | 6-1/184 | 4.44 | Ohio*,
Akron, Cincinnati, Georgia, Ga Tech*, Indiana*, Miami (FL), Michigan St.*, Notre Dame*, Ohio St.*, Penn St.*, Purdue*,
Toledo*, Wisconsin*, WVU, Kentucky* | Ethan Wolf
(Updated 4/10) | Minster | TE | 6-6/221 | | Ohio*,
Akron*, Alabama, BC*, BG*, Cincinnati*, Illinois*, Indiana*, Iowa, Kentucky*,
Louisville*, Michigan St., Minnesota*, Nebraska*, NC St.*, Notre Dame, Ohio St., Penn St., Purdue,
Toledo*, WVU, Pitt*, UCF*, Tennessee* | Bo Hines
(Updated 4/4) | Charlotte Christian, NC | WR | 6-1/190 | | Ohio*,
Ball St.*, Duke, E Carolina*, Indiana, UMass*, Nebraska*, N Carolina,
NC St.*, Northwestern, Ohio St., Purdue, Charlotte*, Virginia, Wake
Forest | J.C. Jackson
(Updated 2/19) | Immokalee, FL | WR | 6-0/185 | | Ohio*, Florida St.*, Clemson*, Florida*, Ohio St.*, Tennessee* |
| Linemen
|
Kirk Barron
(Updated 5/9) | Mishawaka Marian, IN | G | 6-3/290 | | Ohio*, Ball St.*, Cincinnati, Illinois, Indiana, Iowa, Kansas, Michigan St., Minnesota, Pitt, Wisconsin, UMass*
| Stephen Langenkamp
(Updated 5/8) | Cincinnati Moeller | G | 6-2/280 | | Ohio*
| Brennan Dudziak
(Updated 5/23) | Pickerington Central | T | 6-6/240 | | Ohio*, Kent St.*
| Connor Shinsky
(Updated 5/14) | Saxonburg Knoch, PA | T | 6-5/249 | | Ohio, Penn St., Virginia
| Hunter Steel
(Updated 5/14) | Bridgeville Chartiers Valley, PA | T | 6-4/285 | | Ohio, Akron, BC, Buffalo, Michigan St., Missouri, Pitt, Rutgers, Va Tech, WVU, Wisconsin
| Walter Rauterkus
(Updated 5/14) | Avon | T | 6-6/285 | | Ohio*, Ball St., BG, Illinois, Iowa, Iowa St., Louisville, Michigan, Nebraska, Ohio St., Purdue, Toledo, WVU*
| Tyler Bowling
(Updated 5/10) | Yukon, OK | G | 6-6/300 | | Ohio*, LSU, N Colorado*, Texas St.*, UT-San Antonio, Tulsa*
| DeAngelo Ware
(Updated 5/8) | Cleveland Heights | T | 6-5/310 | | Ohio*
| Jesse Burkett
(Updated 5/15) | Jacksonville Bartram Trail, FL | G | 6-4/271 | | Ohio*, Appalachian St.*, Fla Atl*, Fla Intl*, Navy*, N Carolina*, Princeton*, Purdue*, USF*, WVU*, Ga Tech*, Nebraska*
| Chase Lash
(Updated 5/5) | Massillon Washington | T | 6-5/287 | | Ohio, Kent St., Michigan, Michigan St., Ohio St., Pitt, WVU
| A'lique Terry
(Updated 4/24) | Hialeah Senior, FL | C | 6-2/280 | | Ohio*, Akron*, BG*, Cincinnati, EMU*, Indiana, Kentucky, Marshall*, Miami (OH)*, Northwestern, Ohio St., ODU*, Toledo* | Hayden Chandler
(Updated 4/24) | Coffeyville Community College, KS | G | 6-3/300 | | Ohio, Kentucky, Memphis, Missouri, N Texas, S Alabama, WIU | Robert Behanan
(Updated 4/23) | Fairfield | G | 6-4/281 | 5.8 | Ohio, Akron*, Kent St.*
| Logan Powell
(Updated 4/19) | Gardner Edgerton, KS | C | 6-3/235 | 5.1 | Ohio, Kansas, Kansas St., N Iowa
| Christian Lucas
(Updated 4/19) | Santa Clarita College of the Canyons, CA | C | 6-2/310 | | Ohio, Arizona St.
| Alex Conley
(Updated 4/17) | Stow Jesuit | T | 6-4/290 | | Ohio, Buffalo*, Kent St., Toledo
| Chase Williby
(Updated 4/10) | Lincoln East, NE | C | 6-2/265 | 5.5 | Ohio, Colorado St., N Dakota, N Dakota St., S Dakota St.
| Wesley Martin
(Updated 5/23) | Milton-Union | T/DT | 6-3/295 | | Ohio*, Kent St.*, BG*
| Jon Bezney
(Updated 5/23) | Cincinnati Mariemont | T | 6-5/260 | 5.0 | Ohio*,
BC*, Cincinnati*, Harvard, Kentucky*, Ohio St., Princeton, Miami (OH),
BG*, Kent St.*, UMass*, Midd Tenn St.*, UConn*, Wake Forest*, Wisconsin*
| Luke Callahan
(Updated 5/5) | Powell Olentangy Liberty | T | 6-4/265 | | Ohio*, Buffalo*
| Noah Domingue
(Updated 4/4) | Manotick St. Mark, Ontario (Canada) | C/G | 6-2/300 | | Ohio, Buffalo, EIU, Michigan St., Syracuse, Youngstown St.
| Nathaniel Devers
(Updated 5/14) | Massillon Washington | G | 6-3/265 | 5.17 | Ohio*, BG*,
Buffalo*, Cincinati*, Kent St., Michigan, Notre Dame, Ohio St., Penn
St., Toledo*, Wisconsin, Indiana*, UConn*, Marshall*
| Colin Prouty
(Updated 3/23) | Dresden Tri Valley | T | 6-5/280 | | Ohio
| Giovanni Negron
(Updated 3/16) | Clearwater Countryside, FL | T | 6-4/280 | | Ohio*
| Lukayus McNeil
(Updated 4/11) | Indianapolis Decatur Central, IN | T | 6-7/260 | | Ohio*,
Arizona, Arkansas, Ball St.*, Cincinnati*, Florida, Florida
St., Indiana*, Louisville*, Michigan St., Notre Dame, Toledo*,
WMU*, NIU*
| Gary Brown
(Updated 3/1) | Tampa Alonso, FL | T | 6-3/275 | | Ohio*,
Ga Tech, Indiana, Iowa St., Kentucky, Marshall*, Miami (FL), Rutgers, USF*, Vandy
| James Hendren
(Updated 3/1) | Brookline Dexter, MA | T | 6-7/300 | | Ohio*,
BC, Duke, Harvard*, UMass*, Michigan, N Carolina, Northwestern,
Notre Dame, ODU*, Penn St., Princeton*, Rutgers*, Stanford, UCLA,
Vandy, Virginia, Wisconsin, Yale*
| Brady Taylor
(Updated 5/20) | Columbus Bishop Ready | T | 6-5/264 | 5.0 | Ohio*,
BC, BG*, Duke, Indiana*, Kent St., Northwestern, Notre Dame, Ohio St.,
Toledo*, Kentucky*, USF*, WVU*, NC St.*, Wake Forest*
| Devan Pankey
(Updated 2/18) | Hamilton | T | 6-6/295 | | Ohio, Marshall, Missouri
| Andy Simms
(Updated 5/20) | Lewis Center Olentangy | C | 6-3/265 | | Ohio, Akron*, Buffalo*, Cincinnati, Ga Tech, Indiana, Kent St., Toledo*
| Danny Burns
(Updated 3/14) | Fairfield | T | 6-7/310 | | Ohio*, Pitt*, Nebraska*, Kent St.*, BG*, Toledo*, Akron*, Iowa St.*, Louisville*, WVU*
| Jared Weyler
(Updated 5/20) | Centerville | T | 6-4/260 | | Ohio*, Akron*, BG*, Cincinnati,Notre Dame, Ohio St., WVU, Ball St.*, Midd Tenn St.*, Buffalo*
| Colt Pettit
(Updated 5/23) | Deshler Patrick Henry | G | 6-4/240 | 5.1 | Ohio*,
Akron*, Ball St.*, BG*, Cincinnati, Illinois*, Indiana*, Kent St.*,
Kentucky, Marshall*, Miami (OH)*, Michigan St., Minnesota, Missouri, Nebraska,
Notre Dame, Ohio St., Purdue*, Toledo*, Vandy, Va Tech*, WMU*, Yale*
| D.J. Foster
(Updated 2/19) | Lincoln Southeast, NE | G | 6-3/327 | 5.4 | Ohio*,
Nebraska*, Iowa*, Alabama, Auburn, Boise St., Cal, Florida, Florida
St., Georgia*, Indiana, Iowa St., Michigan, Michigan St., Missouri*, Ohio
