|
2010 football_recruiting_data
This
list contains prospects who have been reported
to have interest in playing football for Ohio at one time or another.
In no way shape or form is this list
intended to be completely timely and/or accurate, as the reports we
rely on for this list (newspaper accounts, national recruiting
services, etc.) are often outdated and inaccurate themselves. Ohio University coaches, and
all collegiate coaches, are barred by the NCAA from commenting on
recruits until players sign letters of intent. If you have any tips on
players that Ohio is recruiting, drop us a line at info@ohiofans.com.
All verbal commitments are non-binding until the
student-athlete signs a National Letter of Intent with a given
university. National signing day is February 1st.
Updated February 1st, 2012
Offensive
Class Breakdown
| Position |
Seniors (9) |
Juniors (8) |
Sophomores (11) |
R-Freshman (4) |
Freshman (9) |
| QB |
Phillip
Bates
|
|
T.
Tettleton
|
|
Derrius Vick
|
| RB |
Dallas Brown Donte Harden |
|
Ryan
Boykin |
|
David Fulcher Jr. Kyle Hammonds
|
| FB |
|
|
|
|
|
| WR |
LaVon
Brazill Riley
Dunlop Jerry Gross |
Bakari
Bussey
Tyler
Futrell |
Mario
Dovell Donte Foster Steph. N'goumou |
Brandon Atwell Chase Cochran
|
Landon Smith
|
| TE |
Zac
Clark |
Tyler Knight J.
Thompson |
Troy Hill |
Derek Roback |
|
| T |
Joe
Flading |
|
Jon
Lechner Ryan McGrath John Prior |
Bryce Dietz |
Michael Curtis Mike McQueen
|
| G |
A.J.
Strum
|
Vince Carlotta
Eric
Herman |
Sam Johnson Mark Smith |
|
Mike Lucas Jacob Welter
|
| C |
|
Skyler Allen |
|
|
Lucas Powell |
| PK |
|
Matt
Weller |
|
|
|
Defensive
Class Breakdown
| Position |
Seniors (7) |
Juniors (12) |
Sophomores (5) |
R-Freshman (4) |
Freshman (12) |
| DT |
Jeff King |
Corey Hasting Carl
Jones Neal
Huynh |
John
Taylor |
|
Antwan Crutcher
|
| DE |
Curtis Meyers
|
Brian Albrecht Tremayne Scott |
Nic Barber |
|
Andrew Bennett Tony Davis Justin Haser Eric Price Brandon Purdum
|
| MLB |
Noah
Keller |
|
|
Joe Stefanski |
Ben Russell |
| OLB |
Eric Benjamin Joe Morales |
Alphonso
Lewis Jelani
Woseley |
|
Anthony Grady Blake Jones |
Jovon Johnson |
| CB |
Gonzales-Santos
|
Travis
Carrie Mose Denton Oc. Leftwich Om. Leftwich |
Jamil Shaw
|
|
Devin Bass Larenzo Fisher Ian Wells |
| S |
|
|
Xavier Hughes Gerald
Moore |
N. Carpenter Thad Ingol |
Aaron Macer |
| P |
Paul Hershey |
LS - J. LaVoie |
|
|
|
2012
Prospects
| Offensive Prospects
|
| Name |
City/School |
Position |
Ht/Weight |
40 Time |
Schools Involved |
| Quarterbacks
|
Greg Windham
(Updated 9/21) | Tampa King | QB | 6-1/217 | | Ohio*, Cincinnati*, Florida, Fla Intl, Florida St., Miami (FL), USF, Tennessee St.*, Troy*, UCF, Wake Forest, WKU* | | Notes: Made an official visit for the Ohio/Marshall game. | Dillon Buechel
(Updated 10/17) | McKees Rocks Montour, PA | QB | 6-4/175 | | Ohio, New Hampshire, Akron, Pitt, Toledo, WVU, William & Mary | Cole French
(Updated 9/23) | Eaton | QB | 6-4/195 | | Ohio, Toledo*, Miami (OH), Kent St., Akron, Cincinnati, NC St. | | Notes: Visited for the Ohio/Marshall game. | Jacob Guy
(Updated 8/9) | Dade City Pasco, FL | QB | 6-5/200 | | Ohio*, Fla Atl, Florida, Kansas, UMass*, Miami (FL), NC St., Purdue, USF, Vanderbilt, WMU* | Alex Shears
(Updated 7/18) | Wheelersburg | QB | 6-1/185 | | Ohio,
Akron, Appalachian St., Fla Atl, Florida St., Marshall, Maryland,
Michigan, Penn St., Pitt, Tennessee, Toledo, Virginia, WVU, WMU | Patrick Boyle
(Updated 6/22) | Germantown Valley View | QB | 6-4/175 | | Ohio, NC St., Toledo | Tommy Eveld
(Updated 6/22) | Tampa Jesuit, FL | QB | 6-4/180 | | Ohio, BC, BG, Cincinnati, Ga Tech, Indiana, Louisville, N Texas, Pitt, Purdue, USF, Tennessee, UAB | Tyler Hall
(Updated 6/16) | Gainesville Cornerstone Academy, FL | QB | 6-1/172 | | Ohio, Duke, Liberty, S Alabama, E Carolina, Jacksonville, James Madison, Marshall, Toledo, UCF, Vanderbilt | Cody Sokol
(Updated 6/16) | Scottsdale Community College, AZ | QB | 6-3/210 | 4.8 | Ohio, UTEP, Wyoming* | Nick Wargo
(Updated 6/16) | Stow Walsh Jesuit | QB | 6-3/220 | 4.9 | Ohio, Akron, Buffalo, Cincinnati*, Kent St., Miami (OH), Penn St., Syracuse, Toledo | Ryker Fyfe
(Updated 6/16) | Grand Island, NE | QB | 6-4/215 | 4.58 | Ohio, Iowa, Iowa St., Kansas, Kansas St., Missouri St., Nebraska, N Dakota St., S Dakota, S Dakota St. | Tyler Eden
(Updated 6/9) | Mentor University | QB | 6-4/215 | 4.58 | Ohio, BG, Duke, Fla Intl, Iowa, Kansas, Minnesota, Northwestern, Ohio St., Penn
St., Pitt, Syracuse, Toledo, Tulsa, Wisconsin | Nolan Harmatto
(Updated 5/31) | Aliquippa Hopewell, PA | QB | 6-1/165 | | Ohio, BC, Maryland, Pitt, Temple | Louie Pappas
(Updated 5/27) | Tarpon Springs, FL | QB | 6-1/200 | | Ohio,
Alabama, BG, E Carolina, Fla Atl, , Indiana, Iowa St., Kansas St.,
Louisville, Maryland, Miami (FL), Midd Tenn St., Ohio St., Oklahoma
St., Samford, USF, Temple, Texas Tech, Towson, Utah, Virginia, WKU | George Gresko
(Updated 5/27) | Eastlake North | QB | 6-1/205 | 4.85 | Ohio, BG, Cincinnati, Indiana, Kentucky, Michigan, Penn St., Toledo, UCLA, Youngstown St. | Nick Arbuckle
(Updated 5/23) | Ventura St. Bonaventure, CA | QB | 6-2/190 | | Ohio*,
Cincinnati*, Cal Poly*, CMU*, Idaho*, Kent St.*, Miami (OH)*, N
Arizona, Oregon, Purdue*, San Diego St.*, San Jose St., Toledo*, WMU* | Kyle Faunce
(Updated 5/17) | Indianapolis Warren Central | QB | 6-0/195 | | Ohio, Cincinnati, Montana, WMU | Reggie McAdams
(Updated 5/6) | Elida | QB | 6-6/195 | | Ohio, BG, Kent St.*, Ohio St., Kentucky, Northwestern, Toledo, Youngstown St. | Ryan Pugh
(Updated 4/5) | Vandalia Butler | QB | 6-2/180 | | Ohio, Ball St., BG, Kent St., Ohio St. | Willie Tindall
(Updated 3/4) | Iowa Falls Ellsworth Junior College, IA | QB | 6-0/186 | | Ohio, New Mexico | Kevin Besser
(Updated 3/3) | Akron St. Vincent St. Mary | QB | 6-3/185 | | Ohio, Akron, Ball St., BG, Toledo | Nick Jensen-Klagg
(Updated 2/3) | Pickerington Central | QB | 6-1/190 | 4.78 | Ohio, Indiana, Kentucky, Miami (OH), Michigan, Michigan St., Northwestern, Ohio St., Stanford, Vanderbilt |
Seth Rosenbauer
(Updated 6/16) | Lima Shawnee | QB | 6-5/235 | | Ohio, Akron,
Ball St., BG, Columbia, Duke, Harvard, Indiana, Kent St., Michigan,
Minnesota, NC St., Northwestern, Ohio St., Princeton,
Purdue, Toledo, Wisconsin, Brown* | Zeke Pike
(Updated 2/12) | Edgewood Dixie Heights, KY | QB | 6-5/220 | 4.7 | Ohio*,
E Illinois*, N Illinois*, Toledo*, Alabama*, Arkansas*,
Auburn*, BC*, Cincinnati*, Clemson*, Florida*, Indiana*, Iowa*,
Kentucky*, Louisville*, Michigan St., N Carolina*, Notre Dame, Oklahoma
St.*, Purdue*, S Carolina, Tennessee*, Texas A&M*, UCLA, USC*, Virginia*, WVU*, Wisconsin*, Colorado*
| Benjamin Lawler
(Updated 1/30) | Georgetown Scott County, KY | QB | 6-3/190 | 4.72 | Ohio, Cincinnati, Georgia, Kent St., Miami (OH), Murray St., Northwestern, Notre Dame, Pitt, Toledo, Vandy, WKU, EKU* | Brendan Nosovitch
(Updated 7/12) | Allentown Central Catholic, PA | QB | 6-2/200 | 4.6 | Ohio*,
BC, Clemson*, EMU*, Ga Tech*, Michigan St., Northwestern, Penn St.,
Pitt, Rutgers, S Carolina*, Temple*, Vanderbilt, Virginia*, WVU | Tavarius Bender
(Updated 3/7) | Lincoln Southwest, NE | QB | 6-2/195 | 4.47 | Ohio, Iowa, Michigan, Nebraska, Purdue, Texas A&M, Tulane*, Vanderbilt, Kansas St.* |
| Backs |
Dazmond Patterson
(Updated 11/3) | Plant City, FL | RB | 5-8/165 | | Ohio*, Miami (FL), S Florida,
Cincinnati, Jacksonville* | | Notes: Junior highlight video. | Tiger Powell
(Updated 1/9) | Jones County Community College, MS | RB | 6-1/205 | | Ohio, Alabama St., Florida A&M, Fla Atl, Fla Intl, Indiana, S Alabama, USF, Southern Miss, UCF | Marcus Horne
(Updated 12/9) | Milwaukee, Bradley Tech, WI | RB | 5-10/190 | | Ohio, Akron*, Ball St.*, BG*, CMU*, EMU, Illinois St.*, Kent St.*, Miami (OH)*, N Dakota St.*, N Iowa*, Toledo*, WMU* | Allante Gardner
(Updated 11/9) | Roseville Conner Creek Academy Easy - High, MI | RB/CB | 5-8/160 | | Ohio*, WMU, Grand Valley St. | Torrance Beckworth
(Updated 10/25) | Tampa William H. Raines, FL | RB | 5-9/200 | | Ohio, Georgia, Ga Tech, Louisville*, Midd Tenn St., Ole Miss, N Carolina, NC St., Rutgers* | Sae'von Fitzgerald
(Updated 9/28) | Akron St. Vincent-St. Mary | RB | 5-9/165 | 4.48 | Ohio, BG, Cincinnati, Ga Tech, Michigan St.NC Central*, Notre Dame, Ohio St., Penn St., Pitt, Toledo, Wisconsin | Shadrach Alexander
(Updated 928) | Port St. Lucie Treasure Coast, FL | RB | 5-10/180 | | Ohio, Cincinnati*, Florida, Fla Atl*, Fla
Intl*, Ga Tech, Louisville*, Miami (FL), NC St.*, Pitt | Antonio Ford
(Updated 7/15) | Plymouth Wayzata, MI | RB | 5-8/204 | 4.57 | Ohio, EMU, Iowa St., Marshall, Michigan St., Minnesota, N Dakota, S Dakota St., Toledo | Keith Byars II
(Updated 7/1) | Boca Raton, FL | RB | 5-10/205 | | Ohio*, BG*, CMU, Fla Intl*, Louisville*, Maryland*, Memphis*, Michigan St., Ohio St., Purdue, Tennessee, WVU, WKU, WMU* | Aaron Wells
(Updated 6/16) | Clarksville River Hill, MD | RB | 5-8/185 | 4.4 | Ohio, Pitt, Rutgers, Stanford, Villanova, Wake Forest | Zakee-Ameer Johnson
(Updated 6/16) | Culver City, CA | RB | 5-10/185 | 4.5 | Ohio, Arizona, Boise St., Colorado, Michigan, Oregon St., Stanford | Sean Mardis
(Updated 6/16) | Hoover Spain Park, AL | RB | 5-10/169 | 4.64 | Ohio, Auburn, Oklahoma St., Southern Miss, Tennessee, WKU | Auctavius Bennett
(Updated 6/16) | Clarksville River Hill, MD | RB | 5-6/170 | 4.4 | Ohio, Michigan St., Midd Tenn St., Miss St., N Texas, Tulsa, UCLA, Virginia, WVU | Steven Braddy
(Updated 6/6) | Miami Ferguson, FL | RB | 5-11/200 | | Ohio, Miami
(FL), S Florida,
Charlotte, Duke, Florida, Ga Tech, Iowa St., Kansas St., Kentucky,
Navy, N Carolina, NC St., Oklahoma St., Temple, Tennessee, UCLA.
Vanderbilt, WKU, WMU | Ross Franklin
(Updated 5/23) | Johnstown Monroe | RB | 5-11/179 | 4.68 | Ohio, Ball St., Marshall, Miami (FL), Miami (OH), BG, Cincinnati, Ohio St. | Drew Irvin
(Updated 5/11) | Jackson | RB | 5-10/200 | 4.8 | Ohio, Toledo, Air Force, Akron, BG, Cincinnati, Harvard, Wisconsin | Blake Scipio
(Updated 5/3) | Hilliard Bradley | RB | 5-10/175 | 4.5 | Ohio, Kent St., Toledo, Air Force, Ball St., BG, Butler, Cincinnati, Miami (OH), Stanford | Addison Clopton
(Updated 4/5) | Pickerington Central | RB | 5-10/175 | 4.4 | Ohio, Kent St., Toledo | Shane Lentz
(Updated 2/8) | Omaha Millard North, NE | FB | 6-1/215 | 4.5 | Ohio, Nebraska, Iowa | Marques Parker
(Updated 2/3) | Zanesville Maysville | RB | 5-9/164 | | Ohio, Akron, Kentucky, Toledo, Youngstown St. | Seymour Ottorbach
(Updated 2/3) | Bothell, WA | RB | 5-8/177 | | Ohio, Ohio St., Arkansas, Florida, LSU, Oregon, Oregon St., USC, Washington | Alex Winters
(Updated 2/3) | Washington Massillon | RB | 6-0/190 | | Ohio, Ohio St., Michigan | Sheldon Wilson
(Updated 2/3) | Anadarko, OK | RB | 5-10/170 | 4.47 | Ohio,
BYU, Colorado, Colardo St., Kansas St. Missouri, Nebraska, Oklahoma,
Oklahoma St., Stanford, Tennessee, Texas Tech, Tulsa, UCLA, Wyoming | Aaron Kemper
(Updated 1/30) | Cincinnati Winton Woods | RB | 5-6/200 | 4.5 | Ohio, Kentucky, Army* | David Jones
(Updated 1/26) | Pomfret McDonough, MD | RB | 5-10/176 | 4.59 | Ohio,
Akron*, Ball St., BC, UConn, Ga Tech, Illinois, Kansas St., Maryland,
Miami (OH), Michigan, Michigan St., Northwestern, Ohio St., Penn St.,
Pitt, Texas Tech, Toledo | Jordan Parker
(Updated 1/24) | Suwanee Collins Hill, GA | RB | 6-2/190 | 4.56 | Ohio*, Air Force*, Midd Tenn St.*, Old Dominion*, Richmond*, Delaware, Elon | Wes Brown
(Updated 1/18) | Olney Our Lady of Good Counsel, MD | RB | 6-0/190 | 4.57 | Ohio*,
BC*, LSU, Maryland*, Miami (FL)*, New Mexico*, NC
St.*, Pitt*, Temple*, USC, Virginia*, Va Tech*, WVU*, Vanderbilt*, Cincinnati* | Dami Ayoola
(Updated 1/18) | Fort Lauderdale St. Thomas Aquinas, FL | RB | 5-10/201 | 4.56 | Ohio*,
Alabama*, Auburn*, BC*, Cincinnati*, Clemson, Duke*, Florida, Fla
Intl*, Illinois*, Iowa*, Memphis*, Miami (FL), Minnesota*,
Northwestern, Notre Dame*, Oklahoma, Oklahoma St., Rutgers*,
USF*, Tennessee, UCF*, Wake Forest*, WVU*, Wisconsin* | Danny Dillard
(Updated 1/13) | Venice, FL | RB | 6-2/205 | | Ohio*,
Auburn, BC*, Clemson, Florida, Florida St., Ga Tech*, Illinois,
Indiana, Kentucky, Miami (FL)*, N Carolina*, Purdue*, S Florida,
Syracuse, UCF, UCLA, USC, WVU, WKU*, Wisconsin | Theron West
(Updated 1/13) | Los Angeles Harbor Community College, CA | RB | 5-8/170 | 4.4 | Ohio*, Arizona St., La Tech*, New Mexcio St.*, Oregon, Utah St.*, Washington, Washington St.* | E.J. Junior
(Updated 12/19) | Middletown | RB | 6-0/210 | | Ohio, Akron, BG, Cincinnati*, Michigan, WVU, Wisconsin | Toneo Gulley
(Updated 11/7) | Kenosha Tremper, WI | RB | 5-7/185 | | Ohio*, Akron*, BG*, Kent St.*, CMU, Cincinnati, Iowa St.,
Ball St.*, Michigan St.,
Minnesota, N Illinois*, Notre Dame, Syracuse, Toledo*, WMU*, Wisconsin, Navy* | Julian Durden
(Updated 10/25) | McKees Rocks Montour, PA | RB | 5-8/170 | | Ohio*, Buffalo*, Cincinnati, Kent St.*, Maryland, Northwestern, Penn St., Temple*, Youngstown St.*, Pitt, WVU | William Mahone
(Updated 10/22) | Austintown Fitch | RB | 6-0/204 | | Ohio*, Toledo*,
Cincinnati*, Michigan St.*, Northwestern*, Notre
Dame*, Pitt*, Vanderbilt*, Youngstown St.*, BG*, BC*,
Indiana*, WVU*, Penn St.*, Illinois*, Iowa*, Purdue*, Akron* | Damion Jones-Moore
(Updated 10/10) | Pittsburgh Central Catholic, PA | RB | 5-7/165 | 4.49 | Ohio*, Toledo*, Youngstown St.*, Pitt, Michigan, Penn St., WVU | Alden Hill
(Updated 7/20) | Alliance Marlington | RB | 6-2/177 | | Ohio,
Ball St.*, Toledo*, Cincinnati, Michigan St., Nebraska, Northwestern*,
Notre
Dame, Ohio St., Pitt*, Stanford, Vanderbilt*, Wisconsin, Youngstown
St., NIU*, UConn*, BG*, Buffalo*, BC*, Virginia*, Kent St.*, Illinois*, Tennessee* | Saylor Lavalli
(Updated 7/12) | Mason Kings | RB | 5-9/185 | | Ohio*, CMU*, Kent St.*, Akron, EMU, Michigan St., Penn St., Toledo, WMU | Jamire Westbrook
(Updated 6/30) | Mason Kings | RB | 5-9/185 | | Ohio*,
Cincinnati*, Kansas*, Miami (OH)*, Toledo* |
Deionte Buckley
(Updated 4/12) | Indianapolis Warren Central, IN | RB | 5-9/195 | 4.54 | Ohio, Iowa,
Ball St., Cincinnati*, Kentucky, Louisville, Michigan, Michigan St.,
Minnesota, Notre Dame, Purdue, WMU*, Wisconsin |
| Receivers-Tight Ends |
Mike Roberts
(Updated 1/29) | Cleveland Benedictine | WR | 6-6/240 | 4.6 | Ohio*, Cincinnati, Illinois, Louisville*, LSU, Nebraska, NC St.*, Ohio St., Pitt, Toledo*, WVU | Jordan Reid
(Updated 1/22) | Lilburn Parkview, GA | WR | 6-3/195 | | Ohio*, S Dakota St.* | John Tanner
(Updated 12/13) | Cincinnati Moeller | TE | 6-4/245 | | Ohio*, BG*, Toledo*, EKU* | Matt Waters
(Updated 12/13) | Council Bluffs Iowa Western Community College, IA | WR | 6-1/200 | | Ohio* | | Notes: 2011 highlight video. | Chris Murray
(Updated 9/27) | Tampa King, FL | WR | 5-11/185 | 4.52 | Ohio*,
Auburn, Ball St., Bethune-Cookman*, Clemson, Florida, Fla
Atlantic, Ga Southern*, Florida St., Illinois*, Iowa St.*,
Kansas*, USF, Tennessee, Texas A&M, WVU, Va Tech, Washington St.*,
WKU* | | Notes: Made an official visit for the Ohio/Marshall game. | Malik Rodriguez
(Updated 8/14) | Brooklyn Poly Prep CDS, NY | WR | 6-2/200 | 4.5 | Ohio*, Buffalo*, BG*, Maryland, Ohio St., Penn St., Rutgers | Andrew Cuero
(Updated 11/19) | South Miami, FL | WR | 5-11/155 | | Ohio, Marshall, Miami (FL), Oklahoma St., Toledo, WKU, WMU | Mitchell Foote
(Updated 11/3) | Enid, OK | WR | 6-3/180 | | Ohio, Army, Houston, Kansas, Kansas St., Missouri, Navy, Oklahoma St., Tulsa | Evan Jennings
(Updated 10/21) | Tampa Hillsborough, FL | WR | 6-3/165 | | Ohio*, Iowa St.*, WMU*, Bethune-Cookman*, Florida A&M* | Zaide Whitley
(Updated 10/18) | Portsmouth | WR | 6-0/175 | 4.5 | Ohio, Akron, Ball St., Toledo | Callen Hightower
(Updated 10/17) | Grayson, GA | WR | 5-11/175 | | Ohio, Air Force, Arkansas St., Ball St., Louisville, Midd Tenn St., Navy | Darren Massey
(Updated 10/17) | McKees Rocks Montour, PA | WR | 5-11/175 | | Ohio, Appalachian St., Pitt, Temple, WVU, WMU | Tyson Graham
(Updated 10/3) | Pompano Beach Highlands Christian, FL | WR | 6-2/185 | 4.6 | Ohio, Alabama St., Furman, Samford, Savannah St. | Erik Johnson
(Updated 7/31) | Toledo Central Catholic | TE | 6-2/210 | 4.79 | Ohio, BG, Marshall, Youngstown St. | Tristen Jeffries
(Updated 10/3) | Sandusky | WR | 6-2/190 | 4.61 | Ohio*, BG, Toledo*, Michigan St., WVU, Ohio St., Youngstown St.* | | Notes: Video from ScoutingOhio.com. | Dayne Hammond
(Updated 6/9) | Youngstown Boardman | WR | 6-5/195 | 4.81 | Ohio*, Ball St.*, Toledo*, Youngstown St.*, Michigan St., N Carolina, Notre Dame, Ohio St., Oregon, Penn St. | | Notes: Video from ScoutingOhio.com. | Adam Bush
(Updated 6/6) | Lexington Catholic, KY | WR | 6-2/185 | | Ohio, N Carolina, Indiana, Illinois, Kentucky, Louisville, Midd Tenn St., Tennessee, Vanderbilt , WKU | Matt Miller
(Updated 5/13) | Omaha Skutt Catholic, NE | TE | 6-5/230 | 4.7 | Ohio,
Illinois, Iowa, Iowa St., Kansas, Kansas St., Nebraska, N Dakota,
N Dakota St., Northern Iowa, Northwestern, Purdue, S. Dakota*,
Tennessee, Texas A&M | Michael Hageman
(Updated 4/24) | Chagrin Falls | WR | 6-6/210 | 4.56 | Ohio, Akron, Air Force, Army, Minnesota, Notre Dame, Ohio St., Penn St., Syracuse, Toledo, Wisconsin | Zach Sweat
(Updated 4/11) | Canton McKinley | WR | 5-11/178 | 4.61 | Ohio, Akron, Ball St., Buffalo, Michigan, Michigan St., Ohio St., Wisconsin | Matt Eckhardt
(Updated 4/11) | Avon | WR | 5-11/183 | 4.7 | Ohio, Akron, Cincinnati, Harvard, Indiana, Michigan St., Ohio St., Penn, Princeton, Toledo, Va Tech, Yale | Jack Gammon
(Updated 3/16) | Columbus Watterson | WR | 5-10/170 | 4.6 | Ohio, E Carolina, Indiana, Kent St., Marshall, Northwestern, Pitt, WVU | Adam Winterling
(Updated 2/12) | West Linn Jesuit, OR | WR | 6-4/190 | | Ohio, Air Force, Brown, Cornell, Nebraska, N Carolina, Oregon, Oregon St., Stanford, UCLA, Washington, Washington St. | Anthony Nixon
(Updated 2/3) | Pittsburgh Central Catholic | WR | 6-1/185 | | Ohio, Cincinnati, Michigan St., Northwestern, Penn St., Pitt* | Jaleel Dukes
(Updated 2/3) | Woodbridge C.D. Hylton, VA | WR | 6-2/188 | | Ohio, N Carolina, Va Tech, Clemson, Maryland, Ohio St., Old Dominion, Virginia | Ryan Kelly
(Updated 2/3) | Brecksville Broadview Heights | WR | 6-4/180 | 4.9 | Ohio, Akron, Kent St. | Justin Kempka
(Updated 2/1) | Greensburg Central Catholic, PA | TE | 6-3/220 | | Ohio, Akron, Charleston*, Cincinnati, Robert Morris* | Simba Gwashavanhu
(Updated 2/1) | Gaithersburg, MD | WR | 6-2/180 | 4.4 | Ohio, ODU*, James Madison, Duke, Delaware*, Kent St. | Andrew Pratt
(Updated 2/1) | Green | WR | 6-5/179 | 4.6 | Ohio, Ball St., Kent St., Youngstown St., Akron* | Daniel Nwosu
(Updated 1/31) | Washngton Dunbar, DC | TE | 6-4/217 | 4.67 | Ohio*, Bryant*, New Mexico*, VMI*, Youngstown St.*, Marshall, Maryland, Michigan, Pitt, Rutgers, Temple, Virginia, Va Tech, Colorado St.* | Khalif Herbin
(Updated 1/31) | Montclair, NJ | WR/CB | 5-7/158 | | Ohio*, UConn, Marshall*, BC., Old Dominion*, Rutgers, Temple* | Monte Taylor
(Updated 1/31) | Springdale Flowers, MD | TE | 6-2/239 | | Ohio, BC, Duke, Georgia, Kansas St., Maryland, Miami (FL), N Carolina*, Oklahoma, Penn St., Rutgers, Syracuse, WMU*, Wisconsin | Michael Raby
(Updated 1/31) | Indianapolis North Central | TE | 6-3/250 | | Ohio, Ball St.*, Toledo, Cincinnati, NIU, WMU | Terrell Mitchell
(Updated 1/31) | Fort Scott Community College, KS | TE | 6-6/245 | 4.65 | Ohio*, Indiana*, Missouri*, Nebraska*, Oklahoma*, Texas A&M*, Fla Atl* | Terry Grigsby
(Updated 1/30) | Omaha North, NE | WR | 6-2/185 | 4.5 | Ohio, Iowa, Iowa St., Kansas St., Nebraska, N Dakota, S Dakota, SEMO St.* | Jalen Robinette
(Updated 10/6) | Bexley | WR | 6-3/185 | 4.7 | Ohio*, BG*, Air Force*, Fordham*, Toledo, Purdue, Syracuse, Kentucky | J.T. Tolbert
(Updated 1/27) | Norcross, GA | WR | 5-11/155 | | Ohio, Appalachian St., Gardner-Webb*, Murray St., Tennessee Tech, Valdosta St.* | Tres Barksdale
(Updated 1/26) | Solon | WR | 6-2/180 | | Ohio*, Miami (OH), Penn St., Georgetown* | Ricky Jones
(Updated 1/24) | Sarasota Booker, FL | WR | 5-10/170 | | Ohio*,
Auburn, Clemson*, Duke*, Illinois*, Indiana*, Iowa St., Midd Tenn St.*,
Minnesota*, N Carolina*, Purdue, USF*, Stanford*, Texas Tech*, Wake
Forest*, WVU*, WKU* | Stephen Buric
(Updated 1/24) | Tarpon Springs East Lake, FL | TE | 6-3/220 | | Ohio*, Dartmouth, Fla Intl, Holy Cross*, Jacksonville St.*, Lafayette, Penn, Yale* | Logan Cunningham
(Updated 1/22) | Arcadia Hamilton Heights, IN | WR | 5-11/180 | 4.4 | Ohio, Ball St., BG, Duke, EKU, Illinois St., Indiana, N Illinois, Northwestern, SMU, WKU, N Iowa* | Gavin Sincalir
(Updated 1/23) | Ft. Lauderdale St. Thomas Aquinas, FL | WR | 5-10/145 | | Ohio*, Bryant*, Georgia St.*, Illinois St.*, Morgan St.*, Robert Morris, Wofford*, Samford* | Justin Hardee
(Updated 1/23) | Cleveland Glenville | WR/ATH | 6-2/175 | | Ohio*, Akron*, Toledo*, BG*, EMU*, Marshall*, Iowa, Illinois* | Sean Culkin
(Updated 1/19) | Largo Indian Rocks Christian School, FL | TE | 6-5/220 | | Ohio*,
Auburn, Cincinnati*, Florida, Fla Intl*, Furman*, Iowa St.*, Liberty*,
Maryland, Missouri*, Rutgers*, Samford*, USF*, UCF*, WMU*, Wisconsin | Scott Davis
(Updated 1/13) | Fork Union Miltary Academy, VA | TE | 6-3/220 | | Ohio*, James Madison*, Maryland, Virginia, Va Tech, BG* | Jordon Vaden
(Updated 12/15) | Henderson Prairie View, CO | WR | 6-3/170 | | Ohio*, Arizona St.*, Boise St.*, Colorado, Colorado St.*, New Mexico*, Northern Arizona, Tulsa*, UNLV*, Utah, Wyoming* | Samad Hinds
(Updated 11/29) | Miami Central, FL | TE | 6-5/210 | | Ohio, BC, Indiana, Kansas St., USF, UCLA, WMU, Fla Intl*, Minnesota* | Daniel Braverman
(Updated 11/3) | Fort Lauderdale University School, FL | WR | 6-0/175 | 4.4 | Ohio, Duke*, Miami (OH)*, WMU* | Adrian Jenkins
(Updated 10/3) | Tampa Jefferson, FL | WR | 6-3/195 | | Ohio*,
Cincinnati, Bethune-Cookman*, Clemson, Fla Intl*, Florida St., Ga
Southern*, Iowa St., Rutgers, USF, Texas Tech, UAB*, UCLA, Youngstown
St.* | Roger Lewis
(Updated 8/10) | Pickerington Central | WR | 6-1/195 | 4.5 | Ohio*,
Akron, Alabama, Cincinnati*, Illinois, Kent St., Kentucky, Michigan,
Michigan St., Midd Tenn St., Nebraska, USF, Syracuse, Toledo*, Wisconsin, Ball St.*, BG*, WMU*, Buffalo*, Arizona*, Ohio St.* | Sequan Gooding
(Updated 8/8) | Chesapeake Oscar Smith, VA | WR | 6-1/185 | 4.5 | Ohio, Nebraska, Maryland, Tennessee, WMU* | Leonte Carroo
(Updated 8/8) | Ramsey Don Bosco Prep, NJ | WR | 6-1/205 | | Ohio*, BC*, Maryland*, Miami (FL), Michigan*, N Carolina*, Notre Dame*, Pitt*, Rutgers*, UCF*, Virginia*, Wisconsin* | Dylan Stallings
(Updated 7/27) | Yorktown Grafton, VA | TE | 6-5/230 | 4.7 | Ohio*, Marshall*, Maryland, Norfolk St.*, UAB, Virginia, VMI*, Va Tech, James Madison* | Chris Davis
(Updated 7/24) | Austintown Finch | WR | 5-9/185 | 4.4 | Ohio*,
Akron*, Arkansas*, Baylor*, BC, BG*, Cincinnati*, Clemson, Illinois*,
Indiana*, Iowa*, Kent St.*, Michigan, Michigan St., Notre
Dame, Pitt*, SMU*, Toledo*, UCLA*, Vanderbilt*, Washington, WVU*,
Boise St.*, Minnesota*, Arizona* | Thomas Smith
(Updated 7/18) | Williamsburg Lafayette, VA | WR | 6-3/215 | 4.53 | Ohio*,
Ball St.*, James Madison*,Maryland, UMass*, Norfolk St.*, Old
Dominion*, Penn St., Temple, Virginia, Wake Forest, Va Tech* | Macgarrett Kings Jr.
