Welcome Guest!
Create an Account
login email:
password:
site searchcontact usabout usadvertise with ushelp
Message Board

BobcatAttack.com Message Board
Ohio Basketball
Topic:  Tommy Freeman Final Stats

Topic:  Tommy Freeman Final Stats
Author
Message
tiptondevilcat
General User

Member Since: 11/1/2010
Post Count: 65

Status: Offline

  Message Not Read  Tommy Freeman Final Stats
   Posted: 3/11/2011 11:42:17 PM 
My buddy just sent this over. A bit of a stat geek but he found this info in Wikipedia and sorted chart by %. I am always wary of Wikis but challenged him to look into NCAA archives for verification.

Year Team GP Min FGM FGA FG% 3FG 3FGA 3FG% FT FTA FT% PTS Avg Off Reb Def Reb Tot Reb Avg AST TO ST BLKS Fouls Dbl Dbl Trpl Dbl
2007-08 Ohio 30  
 
18
43
41.86
13
35
37.14
11
15
73.33
60
2.00
 
 
 
 
16
0.53
17
 
 
5
0
 
 
 
 
 
 
2008-09 Ohio 32  
 
69
168
41.07
54
127
42.52
46
57
80.70
238
7.44
 
 
 
 
62
1.94
41
 
 
12
3
 
 
 
 
 
 
2009-10 Ohio 37
1,017
115
239
48.12
93
195
47.69
65
76
85.53
388
10.49
15
58
73
1.97
37
44
18
3
89
0
0
2010-11 Ohio 32
946
107
256
41.80
94
213
44.13
57
68
83.82
365
11.41
8
59
67
2.09
37
28
34
2
76
0
0
Totals 131
1,963
309
706
43.77
254
570
44.56
179
216
82.87
1,051
8.02
23
117
218
1.66
132
72
69
8
165
0
0


 

Looks like Kyle Korver and Jaycee Carroll are the only ones above and several notables below.

As far as I can see he ends up 3rd all time. Even breaking Jamerson's record with 250+ is not many compared to the numbers of shots opportunities and massive numbers other teams put up. I can't see that many on this chart are below 300 makes. Would be pretty interesting to get a list of school records for Threes made.  Maybe someone from Ohio Sports Information can finish the documentation and correct the Wiki entry.





Player↓ Pos. Team↓ Games
played↓
Career start↓ Career end↓ 3PM↓ 3PA↓ 3P%↓ Ref.
Carroll, JayceeJaycee Carroll G Utah State 134 2004 2008 369 793 46.5 [22]
Korver, KyleKyle Korver G Creighton 128 1999 2003 371 819 45.3 [21]
Alberts, MarkMark Alberts G Akron 107 1989 1993 375 853 43.9 [19]
Drew, BryceBryce Drew G Valparaiso 121 1994 1998 364 837 43.5 [25]
Wittman, RyanRyan Wittman G Cornell 121 2006 2010 377 874 43.1 [18]
Baron, JimmyJimmy Baron G Rhode Island 126 2005 2009 361 838 43.1 [28]
Blizzard, BrettBrett Blizzard G UNC Wilmington 125 1999 2003 371 876 42.4 [20]
Lofton, ChrisChris Lofton G Tennessee 128 2004 2008 431 1021 42.2 [6]
Foster, ShanShan Foster G Vanderbilt 132 2004 2008 367 872 42.1 [23]
Whittington, WillWill Whittington G Marist 114 2003 2007 362 863 41.9 [27]
Curry, StephenStephen Curry G Davidson 104 2006 2009 414 1004 41.2 [7]
Leasure, JackJack Leasure G Coastal Carolina 117 2004 2008 411 1009 40.7 [9]
Redick, J. J.J. J. Redick G Duke 139 2002 2006 457 1126 40.6 [3]
Veney, KeithKeith Veney G Lamar / Marshall 111 1993 1997 409 1014 40.3 [10][11]
Bradley, PatPat Bradley G Arkansas 132 1995 1999 366 915 40.0 [24]
Abrams, A. J.A. J. Abrams G Texas 144 2005 2009 389 976 39.9 [15]
Schmitz, RonnieRonnie Schmitz G UMKC (2) 112 1989 1993 378 948 39.9 [17]
Holston, DavidDavid Holston G Chicago State 119 2005 2009 450 1147 39.2 [4]
Fryer, JeffJeff Fryer G Loyola Marymount 112 1986 1990 363 940 38.6 [26]
Staples, CurtisCurtis Staples G Virginia 122 1994 1998 413 1079 38.2 [8]
Vaden, RobertRobert Vaden G Indiana / UAB 127 2004 2009 379 993 38.2 [16]
Day, DougDoug Day G Radford 117 1989 1993 401 1068 37.5 [12]
Clark, KeydrenKeydren Clark G Saint Peter's 118 2002 2006 435 1192 36.5 [5]
Watson, MichaelMichael Watson G UMKC 117 2000 2004 391 1098 35.6 [14]
McNamara, GerryGerry McNamara G Syracuse 135 2002 2006 400 1131 35.4 [13

Last Edited: 3/11/2011 11:45:18 PM by tiptondevilcat

Back to Top
  
Ted Thompson
Administrator



Member Since: 11/11/2004
Location: MAC Play
Post Count: 7,720

Status: Offline

  Message Not Read  RE: Tommy Freeman Final Stats
   Posted: 3/12/2011 12:26:04 AM 
That wiki has a link to the NCAA record book. For those with a minimum of 200 threes made, Tommy would be somewhere after Kapono (25th and last on this list).

THREE-POINT FIELD-GOAL PERCENTAGE

(Minimum 200 three-point field goals made and

2.0 three-point field goals made per game)

Last

Player, Team Ht. Season Yrs. G 3FG 3FGA Pct.

Tony Bennett, Green Bay....................... 6-0 1992 4 118 290 584 49.7

Stephen Sir, San Diego St./

Northern Ariz.......................................... 6-5 2007 5 111 323 689 46.9

David Olson, Eastern Ill. ......................... 6-4 1992 4 111 262 562 46.6

Jaycee Carroll, Utah St............................ 6-2 2008 4 134 369 793 46.5

Ross Land, Northern Ariz. ..................... 6-5 2000 4 117 308 664 46.4

Dan Dickau, Washington/Gonzaga... 6-0 2002 4 97 215 465 46.2

Steve Novak, Marquette........................ 6-10 2006 4 126 354 768 46.1

Sean Jackson, Ohio/Princeton............ 5-11 1992 4 104 243 528 46.0

Barry Booker, Vanderbilt........................ 6-3 1989 3 98 246 535 46.0

Kevin Booth, Mt. St. Mary’s................... 6-0 1993 5 110 265 577 45.9

Dave Calloway, Monmouth.................. 6-3 1991 4 115 260 567 45.9

Tony Ross, San Diego St. ....................... 6-3 1992 3 85 270 589 45.8

Salim Stoudamire, Arizona................... 6-1 2005 4 129 342 747 45.8

Jason Matthews, Pittsburgh................. 6-3 1991 4 123 259 567 45.7

Corey Reed, Radford................................ 6-6 1998 4 104 232 510 45.5

Jim Barton, Dartmouth.......................... 6-4 1989 3 78 242 532 45.5

Shawn Respert, Michigan St. .............. 6-3 1995 4 118 331 728 45.5

Kyle Korver, Creighton............................ 6-7 2003 4 128 371 819 45.3

Carlton Becton, N.C. A&T....................... 6-6 1989 3 84 209 462 45.2

Eric Channing, New Mexico St. .......... 6-4 2002 4 124 283 627 45.1

Pete Campbell, IPFW/Butler................. 6-7 2008 3 94 248 550 45.1

Ray Allen, Connecticut........................... 6-5 1996 3 101 233 520 44.8

Curtis Shelton, Southeast Mo. St. ..... 5-9 1994 4 107 215 480 44.8

Jeff McCool, New Mexico St. ............... 6-5 1989 3 92 201 450 44.7

Jason Kapono, UCLA .............................. 6-8 2003 4 127 317 710 44.6


Follow Ohio Football recruiting on the BobcatAttack.com football recruiting database.

Back to Top
  
Ohio Here
General User

Member Since: 7/6/2010
Post Count: 151

Status: Offline

  Message Not Read  RE: Tommy Freeman Final Stats
   Posted: 3/12/2011 12:26:24 AM 
I love Chris Lofton



Back to Top
  
tiptondevilcat
General User

Member Since: 11/1/2010
Post Count: 65

Status: Offline

  Message Not Read  RE: Tommy Freeman Final Stats
   Posted: 3/12/2011 12:33:11 AM 
edited---Mr Thompson beat me too it. Nice work. Took me a while to get around this internet.


I actually found this online in the NCAA archives refuting my buddy's assertions. Thought there was something just not right about his Wiki thing. Who is Sean Jackson on this list?

THREE-POINT FIELD-GOAL PERCENTAGE

(Minimum 200 three-point field goals made and

2.0 three-point field goals made per game)

Last

Player, Team Ht. Season Yrs. G 3FG 3FGA Pct.

Tony Bennett, Green Bay....................... 6-0 1992 4 118 290 584 49.7

Stephen Sir, San Diego St./

Northern Ariz.......................................... 6-5 2007 5 111 323 689 46.9

David Olson, Eastern Ill. ......................... 6-4 1992 4 111 262 562 46.6

Jaycee Carroll, Utah St............................ 6-2 2008 4 134 369 793 46.5

Ross Land, Northern Ariz. ..................... 6-5 2000 4 117 308 664 46.4

Dan Dickau, Washington/Gonzaga... 6-0 2002 4 97 215 465 46.2

Steve Novak, Marquette........................ 6-10 2006 4 126 354 768 46.1

Sean Jackson, Ohio/Princeton............ 5-11 1992 4 104 243 528 46.0

Barry Booker, Vanderbilt........................ 6-3 1989 3 98 246 535 46.0

Kevin Booth, Mt. St. Mary’s................... 6-0 1993 5 110 265 577 45.9

Dave Calloway, Monmouth.................. 6-3 1991 4 115 260 567 45.9

Tony Ross, San Diego St. ....................... 6-3 1992 3 85 270 589 45.8

Salim Stoudamire, Arizona................... 6-1 2005 4 129 342 747 45.8

Jason Matthews, Pittsburgh................. 6-3 1991 4 123 259 567 45.7

Corey Reed, Radford................................ 6-6 1998 4 104 232 510 45.5

Jim Barton, Dartmouth.......................... 6-4 1989 3 78 242 532 45.5

Shawn Respert, Michigan St. .............. 6-3 1995 4 118 331 728 45.5

Kyle Korver, Creighton............................ 6-7 2003 4 128 371 819 45.3

Carlton Becton, N.C. A&T....................... 6-6 1989 3 84 209 462 45.2

Eric Channing, New Mexico St. .......... 6-4 2002 4 124 283 627 45.1

Pete Campbell, IPFW/Butler................. 6-7 2008 3 94 248 550 45.1

Ray Allen, Connecticut........................... 6-5 1996 3 101 233 520 44.8

Curtis Shelton, Southeast Mo. St. ..... 5-9 1994 4 107 215 480 44.8

Jeff McCool, New Mexico St. ............... 6-5 1989 3 92 201 450 44.7

Jason Kapono, UCLA .............................. 6-8 2003 4 127 317 710 44.6


 

Last Edited: 3/12/2011 12:34:54 AM by tiptondevilcat

Back to Top
  
Ted Thompson
Administrator



Member Since: 11/11/2004
Location: MAC Play
Post Count: 7,720

Status: Offline

  Message Not Read  RE: Tommy Freeman Final Stats
   Posted: 3/12/2011 12:38:03 AM 
Jackson was a Billy Hahn recruit who transferred to Princeton after I think just one year with the Bobcats.


Follow Ohio Football recruiting on the BobcatAttack.com football recruiting database.

Back to Top
  
tiptondevilcat
General User

Member Since: 11/1/2010
Post Count: 65

Status: Offline

  Message Not Read  RE: Tommy Freeman Final Stats
   Posted: 3/12/2011 11:39:06 AM 

Seems as if he turned out to be a fairly good shooter

Back to Top
  
Showing Replies:  1 - 6  of 6 Posts
Jump to Page:  1
View Other 'Ohio Basketball' Topics
                                                                                                                                                                                                                                                                             





Copyright ©2025 BobcatAttack.com. All rights reserved.  |  Privacy Policy  |  Terms of Use
Partner of USA TODAY Sports Digital Properties