February 17, 2012
VCU (#11, 84) vs. Northern Iowa (#4, 57)
Loyola Marymount (#17, 108) vs. Valparaiso (#10, 112)
February 18, 2012
Cleveland State (#5, 54) vs. Drexel (#7, 87)
Davidson (#7, 67) vs. Wichita State (#2, 31)
South Dakota State (#6, 64) vs. Buffalo (#9, 98)
Oral Roberts (#3, 49) vs. Akron (#5, 58)
New Mexico State (#12, 90) vs. Drake (#8, 97)
Iona (#4, 53) vs. Nevada (#6, 59)
Missouri State (#9, 79) vs. Old Dominion (#15, 129)
Murray State (#2, 33) vs. Saint Mary’s (#1, 20)
Ohio (#8, 71) vs. UNC Asheville (#13, 127)
Weber State (#13, 91) vs. UT-Arlington (#17, 136)
Creighton (#1, 14) vs. Long Beach State (#3, 34)
Average RPI Difference = 26.15
Biggest RPI Differences
Ohio over UNC-A (56)
Missouri State over Old Dominion (50)
Weber State over UT-A (45)
Highest Home RPIs Left Out:
Loyola (MD) #10, 83
George Mason #14, 102
Highest Road RPI Left Out:
Indiana St. #11, 113
College of Charleston #14, 128
Edited to update schedule
Last Edited: 1/30/2012 7:58:44 PM by Eagle66
|