I saw Jaron's assists numbers were top 20, just ahead of him,before the weekend, was the kid from Fiami .
1 Dylan Cox Army 6-4 190 Sr 66.2
2 Denzel Valentine Michigan St. 6-5 220 Sr 58.9
3 Giovanni McLean Quinnipiac 6-1 195 Sr 53.6
3 Jovan Crnic Abilene Christian 6-5 220 Jr 54.5
4 Reggie Reid Florida Gulf Coast 5-11 162 Fr 53.5
5 Robert Hatter Cornell 6-2 180 Jr 51.2
6 Dominic Artis UTEP 6-3 190 Jr 49.7
7 Armel Potter Charleston Southern 6-1 180 Fr 48.7
8 Kahlil Felder Oakland 5-9 176 Jr 48.2
9 Eric Washington Miami OH 5-10 178 Sr 47.6
10 JJ Frazier Georgia 5-10 155 Jr 46.9
11 Jordan Johnson Milwaukee 5-9 175 Jr 46.6
12 Alec Wintering Portland 5-11 170 Jr 45.7
13 Kadeem Allen Arizona 6-3 200 Jr 45.5
14 Jerome Segura Fairfield 5-11 175 So 45.2
15 Mike Gesell Iowa 6-2 190 Sr 45.0
16 Jaaron Simmons Ohio 6-1 175 So 44.6
17 Austin Luke Belmont 6-3 185 So 44.5
18 Rashun Davis Radford 5-11 185 Sr 44.4
19 Paul Jackson Eastern Kentucky 6-1 178 So 44.3
never argue with idiots, they bring you down to their level and beat you with experience.
Winter comes and asks how you spent your summer.....
The game loves and rewards those who love and reward the game
Last Edited: 11/23/2015 9:46:25 AM by bornacatfan