Welcome Guest!
Create an Account
login email:
password:
site searchwhere to watchcontact usabout usadvertise with ushelp
Message Board

BobcatAttack.com Message Board
Ohio Basketball
Topic:  DJ Cooper's Assists: A breakdown

Topic:  DJ Cooper's Assists: A breakdown
Author
Message
Ted Thompson
Administrator



Member Since: 11/11/2004
Location: MAC Play
Post Count: 7,395

Status: Offline

  Message Not Read  DJ Cooper's Assists: A breakdown
   Posted: 3/3/2013 9:10:29 PM 
So I went through play-by-plays through the last 4 years (don't judge me) to gather data on all of DJ's assists. I recorded who the assist went to, what type of basket (dunk/layup/jumper/3-pointer), opponent, time of assist in the game and the score after the basket.

Some statistics:
- DJ has recorded an assist in every game he played except for Kansas in 2010.
- Reggie Keely has been the biggest recipient of DJ's assists with 144. Ivo is 2nd with 130 and Nick is 3rd with 120.
- Of his 934 assists, 349 have resulted in 3-pointers, 343 layups, 126 jumpers and 116 dunks.
- DJ has had the most assists against Akron (76). Buffalo is 2nd (69) and Kent St. 3rd (51).
- Milestones: First assist (Freeman), Last assist (Keely), 100th (Bassett), 200th (vanKempen), 300th (Freeman), 400th (Washington), 500th (Keely), 600th (Kellogg), 700th (Baltic), 800th (Kellogg), 900th (Smith)

Player     Opponent Assists
Adedipe 3   Akron 76  
Layup 3   Arkansas St. 6  
Baltic 130   Austin Peay 2  
3-pointer 5   Ball St. 43  
Dunk 23   Belmont 3  
Jumper 40   BG 44  
Layup 62   Buffalo 69  
Bassett 33   CMU 20  
3-pointer 26   Delaware 12  
Dunk 1   Denver 4  
Jumper 1   Eastern Kentucky 11  
Layup 5   Elon 5  
Coleman 7   EMU 24  
3-pointer 3   ETSU 5  
Jumper 1   Georgetown 8  
Layup 3   Hampton 7  
Freeman 107   Illinois St. 14  
3-pointer 94   IUPUI 15  
Jumper 7   Kennesaw St. 7  
Layup 6   Kent St. 51  
Goard 4   Lamar 8  
Dunk 2   Louisville 3  
Layup 2   Marietta 7  
Green 1   Marshall 45  
Layup 1   MD - Eastern Shore 14  
Hall 62   Memphis 4  
3-pointer 35   Miami (OH) 48  
Dunk 2   Michigan 5  
Jumper 3   Midd Tenn St. 8  
Layup 22   Morgan St. 7  
Johnson 16   NC A&T 11  
3-pointer 3   NC-Asheville 8  
Jumper 6   NC-Wilmington 14  
Layup 7   NIU 25  
Keely 144   Norfolk St. 10  
Dunk 24   Northern Iowa 4  
Jumper 18   Oakland 25  
Layup 102   Ohio Valley 12  
Kellogg 120   Oklahoma 7  
3-pointer 103   Pittsburgh 1  
Layup 17   Portland 16  
Kinney 18   Richmond 4  
3-pointer 15   Robert Morris 33  
Layup 3   Santa Clara 3  
Offutt 79   St. Bonaventure 21  
3-pointer 45   St. Francis (PA) 5  
Dunk 1   Temple 8  
Jumper 4   Tennessee 5  
Layup 29   Tenn-Martin 10  
Sayles 18   Texas A&M - CC 12  
3-pointer 7   Toledo 35  
Jumper 2   Tulsa 4  
Layup 9   UMASS 10  
Smith 41   UNC 6  
Dunk 23   USF 7  
Layup 18   Valparaiso 10  
Taylor 6   Winthrop 11  
3-pointer 5   WMU 32  
Layup 1   Wofford 2  
vanKempen 34   Wright St. 8  
Jumper 20   Grand Total 934  
Layup 14        
Washington 103        
3-pointer 1        
Dunk 40        
Jumper 23        
Layup 39        
Wilkins 8        
3-pointer 7        
Jumper 1        
Grand Total 934        

Last Edited: 3/20/2013 2:01:08 PM by Ted Thompson


Follow Ohio Football recruiting on the BobcatAttack.com football recruiting database.

Back to Top
  
Ted Thompson
Administrator



Member Since: 11/11/2004
Location: MAC Play
Post Count: 7,395

Status: Offline

  Message Not Read  Assists 1-100
   Posted: 3/3/2013 9:14:49 PM 

Assist To Play Opponent Date Half  Time  Score
1 Freeman 3-pointer Ohio Valley 11/3/2009 1st 19:24 3-2
2 Freeman 3-pointer Ohio Valley 11/3/2009 1st 17:57 8-2
3 Freeman 3-pointer Ohio Valley 11/3/2009 1st 14:57 11-7
4 vanKempen Jumper Ohio Valley 11/3/2009 1st 10:18 19-7
5 Washington Jumper Ohio Valley 11/3/2009 1st 4:30 37-35
6 Freeman 3-pointer Ohio Valley 11/3/2009 1st 1:52 42-31
7 Freeman 3-pointer Ohio Valley 11/3/2009 2nd 18:21 47-35
8 vanKempen Jumper Ohio Valley 11/3/2009 2nd 17:54 49-35
9 Washington Dunk Ohio Valley 11/3/2009 2nd 14:34 63-43
10 Keely Layup Ohio Valley 11/3/2009 2nd 11:58 72-45
11 Keely Dunk Ohio Valley 11/3/2009 2nd 9:36 77-47
12 Baltic Layup Ohio Valley 11/3/2009 2nd 3:29 94-66
13 Washington Layup Midd Tenn St. 11/15/2009 1st 18:00 4-0
14 Coleman Layup Midd Tenn St. 11/15/2009 1st 15:54 11-0
15 Washington Jumper Midd Tenn St. 11/15/2009 1st 4:34 36-21
16 Freeman Jumper Midd Tenn St. 11/15/2009 1st 2:22 38-25
17 Washington Layup Midd Tenn St. 11/15/2009 2nd 17:07 47-34
18 Coleman Layup Midd Tenn St. 11/15/2009 2nd 12:52 55-41
19 Coleman 3-pointer Midd Tenn St. 11/15/2009 2nd 12:11 58-43
20 Washington Dunk Midd Tenn St. 11/15/2009 2nd 5:20 67-58
21 Freeman 3-pointer NC A&T 11/17/2009 1st 18:54 3-3
22 Kinney 3-pointer NC A&T 11/17/2009 1st 12:55 21-9
23 Coleman Layup NC A&T 11/17/2009 2nd 17:59 58-34
24 vanKempen Jumper NC A&T 11/17/2009 2nd 2:18 88-75
25 Keely Jumper Lamar 11/23/2009 1st 4:05 19-17
26 Freeman 3-pointer Lamar 11/23/2009 2nd 10:32 43-32
27 Kinney Layup Lamar 11/23/2009 2nd 10:00 45-32
28 Kinney Layup Lamar 11/23/2009 2nd 8:04 53-37
29 Kinney 3-pointer Lamar 11/23/2009 2nd 6:03 58-39
30 Freeman 3-pointer Marshall 11/28/2009 1st 9:20 14-11
31 Freeman 3-pointer Marshall 11/28/2009 2nd 16:17 27-37
32 Washington Jumper Tulsa 12/6/2009 2nd 15:26 36-44
33 Kinney 3-pointer Tulsa 12/6/2009 2nd 13:40 44-46
34 Kinney 3-pointer Tulsa 12/6/2009 2nd 12:38 47-48
35 Kinney 3-pointer Tulsa 12/6/2009 2nd 0:22 77-79
36 Keely Layup Austin Peay 12/9/2009 1st 5:25 23-16
37 Bassett 3-pointer Austin Peay 12/9/2009 2nd 7:11 55-49
38 Freeman 3-pointer Delaware 12/12/2009 1st 10:21 17-10
39 Washington Layup Delaware 12/12/2009 1st 0:02 37-28
40 Washington Dunk Delaware 12/12/2009 2nd 19:55 39-28
41 Bassett Layup Delaware 12/12/2009 2nd 17:58 43-29
42 Washington Jumper Delaware 12/12/2009 2nd 17:11 45-31
43 vanKempen Jumper Illinois St. 12/15/2009 1st 16:35 2-2
44 Kinney 3-pointer Illinois St. 12/15/2009 1st 15:27 5-4
45 Kinney 3-pointer Illinois St. 12/15/2009 1st 5:52 18-14
46 Washington Jumper Illinois St. 12/15/2009 2nd 18:06 32-23
47 Washington Jumper Illinois St. 12/15/2009 2nd 16:47 37-25
48 Bassett 3-pointer Illinois St. 12/15/2009 2nd 3:31 64-47
49 vanKempen Layup Eastern Kentucky 12/19/2009 1st 9:04 9-11
50 Kinney Layup Eastern Kentucky 12/19/2009 1st 2:21 17-22
51 Washington Layup Eastern Kentucky 12/19/2009 1st 0:01 23-24
52 Freeman Jumper Eastern Kentucky 12/19/2009 2nd 18:21 27-29
53 vanKempen Layup Eastern Kentucky 12/19/2009 2nd 17:43 29-31
54 Coleman Jumper Eastern Kentucky 12/19/2009 2nd 14:28 35-31
55 Coleman 3-pointer Eastern Kentucky 12/19/2009 2nd 12:46 38-36
56 Freeman 3-pointer Eastern Kentucky 12/19/2009 2nd 9:38 48-41
57 Kinney 3-pointer Eastern Kentucky 12/19/2009 2nd 9:10 51-42
58 Freeman 3-pointer Eastern Kentucky 12/19/2009 2nd 8:41 54-42
59 Washington Layup Eastern Kentucky 12/19/2009 2nd 4:59 63-48
60 Coleman 3-pointer Pittsburgh 12/22/2009 1st 7:02 13-24
61 Washington Layup Elon 12/29/2009 1st 15:43 7-5
62 Bassett 3-pointer Elon 12/29/2009 1st 14:06 10-7
63 Freeman 3-pointer Elon 12/29/2009 1st 10:23 17-15
64 Freeman 3-pointer Elon 12/29/2009 1st 7:52 20-19
65 vanKempen Jumper Elon 12/29/2009 2nd 18:13 34-33
66 vanKempen Layup Robert Morris 1/2/2010 1st 5:25 22-31
67 vanKempen Layup Robert Morris 1/2/2010 1st 5:08 24-31
68 Kinney 3-pointer Robert Morris 1/2/2010 1st 4:30 27-32
69 Kinney 3-pointer Robert Morris 1/2/2010 1st 3:49 30-32
70 Bassett 3-pointer Robert Morris 1/2/2010 2nd 19:51 38-39
71 Kinney 3-pointer Robert Morris 1/2/2010 2nd 15:30 46-47
72 Baltic Layup Robert Morris 1/2/2010 2nd 11:02 58-55
73 Keely Layup Robert Morris 1/2/2010 2nd 5:42 67-69
74 vanKempen Layup IUPUI 1/6/2010 1st 19:27 2-0
75 Kinney 3-pointer IUPUI 1/6/2010 1st 15:30 5-2
76 Baltic Layup IUPUI 1/6/2010 1st 4:58 15-11
77 Freeman 3-pointer IUPUI 1/6/2010 1st 2:08 18-13
78 Washington Layup IUPUI 1/6/2010 2nd 19:19 23-21
79 Bassett 3-pointer IUPUI 1/6/2010 2nd 12:43 39-36
80 Washington Jumper IUPUI 1/6/2010 2nd 7:00 52-46
81 Baltic Dunk IUPUI 1/6/2010 2nd 0:49 58-61
82 Bassett 3-pointer IUPUI 1/6/2010 2nd 0:00 63-62
83 Baltic Layup Kent St. 1/9/2010 1st 11:26 10-15
84 Washington Jumper Kent St. 1/9/2010 2nd 10:40 39-45
85 Washington Dunk Kent St. 1/9/2010 2nd 2:48 56-54
86 Freeman Jumper Akron 1/13/2010 1st 19:39 2-2
87 Keely Layup Akron 1/13/2010 1st 15:41 7-14
88 Washington Dunk Akron 1/13/2010 1st 5:58 20-31
89 Bassett Layup Akron 1/13/2010 2nd 15:52 39-39
90 Sayles Jumper Akron 1/13/2010 2nd 10:22 47-47
91 vanKempen Layup Miami (OH) 1/16/2010 1st 7:11 22-20
92 Bassett 3-pointer Miami (OH) 1/16/2010 1st 4:17 28-22
93 Washington Jumper BG 1/20/2010 1st 7:55 15-12
94 Keely Layup BG 1/20/2010 1st 1:03 27-19
95 Washington Dunk BG 1/20/2010 2nd 17:08 31-27
96 Kinney 3-pointer BG 1/20/2010 2nd 16:27 34-32
97 Keely Jumper BG 1/20/2010 2nd 12:13 38-40
98 Freeman Layup Buffalo 1/23/2010 1st 7:06 26-20
99 Freeman 3-pointer Buffalo 1/23/2010 1st 5:24 31-22
100 Bassett Layup Buffalo 1/23/2010 1st 4:59 33-22

 


Follow Ohio Football recruiting on the BobcatAttack.com football recruiting database.

Back to Top
  
Ted Thompson
Administrator



Member Since: 11/11/2004
Location: MAC Play
Post Count: 7,395

Status: Offline

  Message Not Read  Assists 101-200
   Posted: 3/3/2013 9:17:13 PM 


Assist To Play Opponent Date Half  Time  Score
101 Freeman 3-pointer Buffalo 1/23/2010 1st 1:18 44-31
102 Baltic Layup Buffalo 1/23/2010 1st 0:01 47-31
103 Kinney 3-pointer Buffalo 1/23/2010 2nd 18:40 54-36
104 Kinney 3-pointer Buffalo 1/23/2010 2nd 17:07 62-39
105 vanKempen Layup Buffalo 1/23/2010 2nd 16:17 66-41
106 Baltic Layup Buffalo 1/23/2010 2nd 14:18 70-49
107 Freeman 3-pointer Buffalo 1/23/2010 2nd 8:18 83-68
108 Bassett 3-pointer Buffalo 1/23/2010 2nd 1:41 99-77
109 Bassett 3-pointer NIU 1/27/2010 1st 14:40 11-13
110 Keely Layup NIU 1/27/2010 1st 9:45 21-19
111 vanKempen Layup NIU 1/27/2010 1st 3:28 35-31
112 Keely Layup NIU 1/27/2010 2nd 17:38 45-44
113 Bassett 3-pointer NIU 1/27/2010 2nd 9:31 66-63
114 Sayles Layup NIU 1/27/2010 2nd 6:53 76-68
115 vanKempen Jumper Ball St. 1/31/2010 1st 18:55 5-0
116 vanKempen Jumper Ball St. 1/31/2010 1st 17:06 9-4
117 Baltic Dunk Ball St. 1/31/2010 1st 9:43 22-21
118 Bassett 3-pointer Ball St. 1/31/2010 1st 7:52 25-23
119 vanKempen Jumper Ball St. 1/31/2010 1st 7:05 27-23
120 Bassett 3-pointer Ball St. 1/31/2010 1st 2:33 35-28
121 Freeman 3-pointer Ball St. 1/31/2010 1st 0:09 40-32
122 Baltic Layup Ball St. 1/31/2010 2nd 12:10 46-38
123 vanKempen Layup Toledo 2/4/2010 1st 2:27 25-12
124 Keely Layup Toledo 2/4/2010 2nd 9:05 42-38
125 Baltic Jumper EMU 2/6/2010 1st 14:33 8-7
126 Bassett 3-pointer EMU 2/6/2010 1st 12:06 11-13
127 Keely Jumper EMU 2/6/2010 2nd 18:00 26-29
128 vanKempen Layup EMU 2/6/2010 2nd 16:57 29-31
129 Freeman 3-pointer WMU 2/9/2010 1st 16:28 5-6
130 Keely Dunk WMU 2/9/2010 1st 15:10 7-6
131 Bassett 3-pointer WMU 2/9/2010 1st 10:30 23-13
132 Washington Dunk WMU 2/9/2010 1st 4:51 32-19
133 Bassett 3-pointer WMU 2/9/2010 1st 0:05 45-25
134 Freeman Layup WMU 2/9/2010 2nd 8:26 67-51
135 Sayles Layup WMU 2/9/2010 2nd 7:26 72-53
136 Freeman 3-pointer WMU 2/9/2010 2nd 4:01 82-64
137 Bassett 3-pointer CMU 2/11/2020 1st 13:25 9-12
138 Bassett 3-pointer CMU 2/11/2020 1st 10:11 16-18
139 Washington Dunk CMU 2/11/2020 2nd 17:05 44-43
140 Freeman Layup CMU 2/11/2020 2nd 12:49 55-50
141 Bassett 3-pointer Akron 2/14/2010 1st 14:01 11-11
142 Washington Dunk Akron 2/14/2010 1st 7:07 18-21
143 Keely Dunk Akron 2/14/2010 1st 5:37 23-22
144 Keely Layup Akron 2/14/2010 2nd 18:34 32-36
145 Bassett 3-pointer Akron 2/14/2010 2nd 2:28 65-65
146 Bassett 3-pointer Kent St. 2/17/2010 1st 13:59 11-10
147 vanKempen Layup Kent St. 2/17/2010 1st 9:51 14-14
148 vanKempen Jumper Kent St. 2/17/2010 2nd 15:05 41-41
149 vanKempen Jumper Kent St. 2/17/2010 2nd 14:26 43-41
150 Freeman 3-pointer Kent St. 2/17/2010 2nd 9:30 57-52
151 Freeman 3-pointer Kent St. 2/17/2010 2nd 1:11 64-68
152 vanKempen Jumper Wright St. 2/20/2010 1st 4:18 21-20
153 Washington Dunk Wright St. 2/20/2010 2nd 19:37 26-25
154 Bassett 3-pointer Wright St. 2/20/2010 2nd 1:32 56-52
155 Bassett Jumper Miami (OH) 2/24/2010 1st 18:01 4-2
156 vanKempen Jumper Miami (OH) 2/24/2010 1st 8:04 14-20
157 Freeman 3-pointer Miami (OH) 2/24/2010 1st 2:10 21-26
158 Freeman 3-pointer Miami (OH) 2/24/2010 2nd 17:28 32-30
159 Freeman 3-pointer Miami (OH) 2/24/2010 2nd 15:03 35-35
160 Washington Layup Miami (OH) 2/24/2010 2nd 7:34 52-49
161 Freeman 3-pointer Miami (OH) 2/24/2010 2nd 4:12 57-58
162 Washington Layup Miami (OH) 2/24/2010 2nd 0:30 65-66
163 Freeman 3-pointer Miami (OH) 2/24/2010 2nd 0:01 70-68
164 Keely Layup Buffalo 2/27/2010 1st 18:30 2-5
165 Bassett 3-pointer Buffalo 2/27/2010 1st 12:40 12-13
166 Washington Dunk Buffalo 2/27/2010 1st 11:27 18-15
167 vanKempen Layup Buffalo 2/27/2010 1st 9:05 27-22
168 vanKempen Jumper Buffalo 2/27/2010 1st 5:42 34-29
169 Freeman Layup Buffalo 2/27/2010 1st 5:16 36-29
170 Sayles Layup Buffalo 2/27/2010 1st 2:15 44-33
171 vanKempen Jumper Buffalo 2/27/2010 2nd 17:37 46-43
172 Washington Jumper Buffalo 2/27/2010 2nd 14:59 51-44
173 Washington Layup Buffalo 2/27/2010 2nd 9:37 56-50
174 Washington Jumper Buffalo 2/27/2010 2nd 7:48 63-53
175 vanKempen Jumper BG 3/4/2010 1st 13:42 4-5
176 Washington Dunk BG 3/4/2010 1st 8:27 11-7
177 Washington Layup BG 3/4/2010 1st 6:17 14-9
178 Freeman 3-pointer BG 3/4/2010 1st 0:07 33-15
179 Freeman 3-pointer BG 3/4/2010 2nd 17:48 37-17
180 Keely Layup BG 3/4/2010 2nd 17:08 39-17
181 Freeman 3-pointer BG 3/4/2010 2nd 15:52 43-22
182 Freeman 3-pointer BG 3/4/2010 2nd 15:11 46-25
183 Bassett 3-pointer BG 3/4/2010 2nd 12:52 51-27
184 Washington Dunk BG 3/4/2010 2nd 11:06 56-31
185 vanKempen Jumper BG 3/4/2010 2nd 6:42 70-39
186 Sayles Layup Ball St. 3/7/2010 1st 6:37 17-22
187 Washington Jumper Ball St. 3/7/2010 1st 6:04 19-24
188 vanKempen Layup Ball St. 3/7/2010 2nd 17:09 35-41
189 Bassett 3-pointer Ball St. 3/7/2010 2nd 12:06 44-47
190 Freeman 3-pointer Ball St. 3/7/2010 2nd 9:27 50-56
191 Freeman 3-pointer Ball St. 3/7/2010 2nd 6:58 56-58
192 Washington Dunk Ball St. 3/7/2010 2nd 6:03 58-60
193 Freeman 3-pointer Ball St. 3/7/2010 OT 1:14 79-75
194 Freeman 3-pointer Kent St. 3/11/2010 1st 17:24 3-2
195 Bassett Layup Kent St. 3/11/2010 2nd 8:58 56-46
196 Washington Jumper Miami (OH) 3/12/2010 2nd 14:16 29-16
197 Washington Dunk Miami (OH) 3/12/2010 2nd 12:26 33-19
198 vanKempen Layup Miami (OH) 3/12/2010 2nd 7:43 41-26
199 Washington Dunk Miami (OH) 3/12/2010 2nd 6:30 43-26
200 vanKempen Jumper Akron 3/13/2010 1st 19:16 2-0

 


Follow Ohio Football recruiting on the BobcatAttack.com football recruiting database.

Back to Top
  
Ted Thompson
Administrator



Member Since: 11/11/2004
Location: MAC Play
Post Count: 7,395

Status: Offline

  Message Not Read  Assists 201-300
   Posted: 3/3/2013 9:19:17 PM 


Assist To Play Opponent Date Half  Time  Score
201 Washington Dunk Akron 3/13/2010 1st 16:19 8-7
202 vanKempen Jumper Akron 3/13/2010 1st 12:46 15-15
203 Baltic Jumper Akron 3/13/2010 2nd 7:43 56-55
204 Washington Layup Akron 3/13/2010 OT 4:40 70-68
205 Bassett Dunk Akron 3/13/2010 OT 0:02 81-75
206 Bassett Layup Georgetown 3/18/2010 1st 16:50 7-2
207 vanKempen Jumper Georgetown 3/18/2010 1st 10:48 17-15
208 Freeman 3-pointer Georgetown 3/18/2010 1st 8:10 25-18
209 Bassett 3-pointer Georgetown 3/18/2010 1st 5:08 36-24
210 vanKempen Jumper Georgetown 3/18/2010 2nd 19:09 50-36
211 Washington Dunk Georgetown 3/18/2010 2nd 17:39 53-38
212 Freeman Jumper Georgetown 3/18/2010 2nd 13:13 63-44
213 Bassett 3-pointer Georgetown 3/18/2010 2nd 8:35 76-60
214 Freeman 3-pointer Tennessee 3/20/2010 1st 18:08 6-5
215 Washington Jumper Tennessee 3/20/2010 1st 16:28 10-7
216 Freeman 3-pointer Tennessee 3/20/2010 1st 2:26 23-34
217 Washington Layup Tennessee 3/20/2010 2nd 14:59 37-46
218 Freeman 3-pointer Tennessee 3/20/2010 2nd 0:48 68-83
219 Keely Jumper Delaware 11/13/2010 1st 14:34 10-7
220 Kellogg Layup Delaware 11/13/2010 1st 12:53 12-12
221 Hall Layup Delaware 11/13/2010 1st 4:11 27-24
222 Baltic Dunk Delaware 11/13/2010 2nd 19:06 39-36
223 Keely Dunk Delaware 11/13/2010 2nd 18:44 41-36
224 Keely Jumper Delaware 11/13/2010 2nd 17:09 47-40
225 Hall Layup Delaware 11/13/2010 2nd 15:26 55-40
226 Kellogg 3-pointer Oakland 11/15/2010 1st 17:44 3-2
227 Freeman Jumper Oakland 11/15/2010 1st 7:12 10-24
228 Washington Dunk Oakland 11/15/2010 1st 0:21 23-35
229 Freeman Jumper Oakland 11/15/2010 2nd 19:49 26-35
230 Washington Dunk Oakland 11/15/2010 2nd 4:48 50-65
231 Washington 3-pointer Oakland 11/15/2010 2nd 3:56 53-67
232 Freeman 3-pointer Oakland 11/15/2010 2nd 1:49 59-69
233 Freeman 3-pointer Oakland 11/15/2010 2nd 0:38 65-74
234 Hall 3-pointer Texas A&M - CC 11/21/2010 1st 14:56 7-5
235 Washington Layup Texas A&M - CC 11/21/2010 1st 14:10 11-5
236 Kellogg Layup Texas A&M - CC 11/21/2010 1st 5:21 29-19
237 Sayles Layup Texas A&M - CC 11/21/2010 1st 1:33 41-26
238 Sayles 3-pointer Texas A&M - CC 11/21/2010 1st 0:42 44-26
239 Keely Layup Texas A&M - CC 11/21/2010 2nd 18:32 49-26
240 Keely Layup Texas A&M - CC 11/21/2010 2nd 14:44 53-37
241 Kellogg 3-pointer Texas A&M - CC 11/21/2010 2nd 14:22 56-37
242 Washington Layup Texas A&M - CC 11/21/2010 2nd 13:34 58-39
243 Baltic Dunk Texas A&M - CC 11/21/2010 2nd 9:41 65-49
244 Freeman 3-pointer Texas A&M - CC 11/21/2010 2nd 1:59 76-63
245 Freeman 3-pointer Texas A&M - CC 11/21/2010 2nd 1:36 79-65
246 Sayles 3-pointer Valparaiso 11/23/2010 1st 15:12 9-3
247 Baltic Dunk Valparaiso 11/23/2010 1st 13:29 13-3
248 Freeman 3-pointer Valparaiso 11/23/2010 1st 10:12 22-10
249 Washington Layup Valparaiso 11/23/2010 1st 9:40 24-10
250 Adedipe Layup Valparaiso 11/23/2010 1st 5:24 29-14
251 Keely Layup Valparaiso 11/23/2010 2nd 19:45 33-32
252 Freeman 3-pointer Valparaiso 11/23/2010 2nd 17:24 37-35
253 Sayles 3-pointer Valparaiso 11/23/2010 2nd 7:20 59-59
254 Washington Layup Valparaiso 11/23/2010 2nd 5:37 63-63
255 Sayles 3-pointer Valparaiso 11/23/2010 2nd 2:44 70-68
256 Washington Layup Santa Clara 11/27/2010 2nd 14:29 48-44
257 Hall 3-pointer Santa Clara 11/27/2010 2nd 11:14 56-55
258 Kellogg 3-pointer Santa Clara 11/27/2010 2nd 1:01 72-70
259 Baltic Layup Marshall 12/4/2010 1st 19:46 2-0
260 Freeman 3-pointer Marshall 12/4/2010 1st 10:26 13-12
261 Washington Layup Marshall 12/4/2010 1st 5:37 17-18
262 Baltic Layup Marshall 12/4/2010 2nd 17:47 25-32
263 Kellogg 3-pointer Marshall 12/4/2010 2nd 14:50 30-37
264 Washington Jumper Marshall 12/4/2010 2nd 4:47 52-55
265 Kellogg 3-pointer Illinois St. 12/8/2010 1st 16:20 3-7
266 Washington Jumper Illinois St. 12/8/2010 1st 12:11 8-14
267 Kellogg 3-pointer Illinois St. 12/8/2010 1st 5:04 21-22
268 Kellogg 3-pointer Illinois St. 12/8/2010 1st 3:17 25-26
269 Kellogg 3-pointer Illinois St. 12/8/2010 2nd 16:13 34-34
270 Hall 3-pointer Illinois St. 12/8/2010 2nd 14:38 37-37
271 Washington Jumper Illinois St. 12/8/2010 2nd 13:38 41-39
272 Kellogg 3-pointer Illinois St. 12/8/2010 2nd 9:35 48-47
273 Keely Jumper IUPUI 12/12/2010 1st 8:15 18-18
274 Sayles 3-pointer IUPUI 12/12/2010 1st 6:43 21-20
275 Freeman 3-pointer IUPUI 12/12/2010 1st 2:15 26-24
276 Freeman 3-pointer IUPUI 12/12/2010 2nd 15:18 36-33
277 Keely Dunk IUPUI 12/12/2010 2nd 9:48 47-39
278 Freeman 3-pointer IUPUI 12/12/2010 2nd 0:45 54-61
279 Freeman 3-pointer St. Francis (PA) 12/15/2010 1st 18:46 6-0
280 Freeman 3-pointer St. Francis (PA) 12/15/2010 1st 10:38 21-15
281 Kellogg 3-pointer St. Francis (PA) 12/15/2010 1st 6:06 34-20
282 Hall 3-pointer St. Francis (PA) 12/15/2010 1st 4:12 42-21
283 Washington Jumper St. Francis (PA) 12/15/2010 1st 3:42 44-21
284 Freeman 3-pointer St. Bonaventure 12/18/2010 1st 17:14 5-5
285 Sayles 3-pointer St. Bonaventure 12/18/2010 1st 5:14 24-28
286 Adedipe Layup St. Bonaventure 12/18/2010 1st 0:01 36-36
287 Washington Dunk St. Bonaventure 12/18/2010 2nd 19:51 38-36
288 Baltic Dunk St. Bonaventure 12/18/2010 2nd 19:22 40-38
289 Freeman 3-pointer St. Bonaventure 12/18/2010 2nd 16:35 44-46
290 Kellogg 3-pointer St. Bonaventure 12/18/2010 2nd 14:57 47-49
291 Keely Layup St. Bonaventure 12/18/2010 2nd 8:44 57-66
292 Washington Dunk St. Bonaventure 12/18/2010 2nd 5:56 61-69
293 Freeman 3-pointer St. Bonaventure 12/18/2010 2nd 5:30 64-69
294 Washington Layup St. Bonaventure 12/18/2010 OT 4:16 77-77
295 Baltic Jumper St. Bonaventure 12/18/2010 2OT 2:42 93-91
296 Sayles 3-pointer St. Bonaventure 12/18/2010 2OT 0:37 97-94
297 Washington Dunk Temple 12/22/2010 1st 18:19 6-2
298 Keely Layup Temple 12/22/2010 1st 9:24 21-23
299 Washington Layup Temple 12/22/2010 1st 7:10 25-26
300 Freeman Jumper Temple 12/22/2010 2nd 17:20 37-46

 


Follow Ohio Football recruiting on the BobcatAttack.com football recruiting database.

Back to Top
  
Ted Thompson
Administrator



Member Since: 11/11/2004
Location: MAC Play
Post Count: 7,395

Status: Offline

  Message Not Read  Assists 301-400
   Posted: 3/3/2013 9:21:05 PM 


Assist To Play Opponent Date Half  Time  Score
301 Hall Dunk Temple 12/22/2010 2nd 16:28 39-46
302 Kellogg 3-pointer Temple 12/22/2010 2nd 8:39 51-61
303 Hall Dunk Temple 12/22/2010 2nd 2:20 60-71
304 Hall 3-pointer Temple 12/22/2010 2nd 1:29 63-73
305 Washington Layup Norfolk St. 12/30/2010 1st 19:12 2-2
306 Washington Dunk Norfolk St. 12/30/2010 1st 13:40 12-4
307 Hall 3-pointer Norfolk St. 12/30/2010 1st 9:30 23-10
308 Freeman 3-pointer Norfolk St. 12/30/2010 1st 5:36 32-13
309 Freeman 3-pointer Norfolk St. 12/30/2010 2nd 16:55 51-27
310 Freeman Layup Norfolk St. 12/30/2010 2nd 16:26 53-27
311 Freeman 3-pointer Norfolk St. 12/30/2010 2nd 15:54 56-30
312 Freeman 3-pointer Norfolk St. 12/30/2010 2nd 13:14 63-36
313 Hall Jumper Norfolk St. 12/30/2010 2nd 10:12 73-42
314 Washington Layup Norfolk St. 12/30/2010 2nd 9:11 75-42
315 Baltic Layup Robert Morris 1/2/2011 1st 15:19 12-4
316 Freeman 3-pointer Robert Morris 1/2/2011 1st 8:40 21-11
317 Hall 3-pointer Robert Morris 1/2/2011 1st 8:07 24-14
318 Freeman 3-pointer Robert Morris 1/2/2011 2nd 15:39 42-30
319 Hall 3-pointer Robert Morris 1/2/2011 2nd 10:12 47-42
320 Freeman 3-pointer Robert Morris 1/2/2011 2nd 9:30 50-42
321 Kellogg 3-pointer Robert Morris 1/2/2011 2nd 3:11 60-63
322 Kellogg 3-pointer Robert Morris 1/2/2011 OT 0:22 75-76
323 Keely Layup Miami (OH) 1/9/2011 1st 5:03 21-19
324 Freeman 3-pointer Miami (OH) 1/9/2011 1st 4:26 24-22
325 Hall 3-pointer Miami (OH) 1/9/2011 1st 2:54 29-22
